Announcement on Adjustment to Constituents of CSI 300 CSI 100,etc.(April 30, 2007)
Announcement on Adjustment to Constituents of CSI 300 CSI 100,etc.
Since China Citic Bank (601998) ranking the top 10 stocks according to the total market capitalization on the Shanghai and Shenzhen Stock Exchanges, it meets the conditions of large-cap stocks' IPO speedy entry into indices, China Securities Index Co Ltd decided to make the following Changes to the constituents of CSI 300, CSI 100, CSI 200, CSI 700, CSI 800 and CSI Southern Well-Off Industry Index from May 18, 2007:
Index Name | Add | Delete | ||
Stock Code | Stock Name | Stock Code | Stock Name | |
CSI 300 | 601998 | China Citic Bank | 600724 | Ningbo Fuda Electric Appliances Co Ltd |
CSI 100 | 601998 | China Citic Bank | 600012 | Anhui Expressway Co Ltd |
CSI 200 | 600012 | Anhui Expressway Co Ltd | 600724 | Ningbo Fuda Electric Appliances Co Ltd |
CSI 700 | 600012 | Anhui Expressway Co Ltd | 600724 | Ningbo Fuda Electric Appliances Co Ltd |
CSI 800 | 601998 | China Citic Bank | 600724 | Ningbo Fuda Electric Appliances Co Ltd |
CSI Southern Well-Off Industry Index | 601998 | China Citic Bank | 600015 | Hua Xia Bank Co Ltd |
April 30, 2007


No comments:
Post a Comment