skip to main |
skip to sidebar
| CSI Indices |
| CSI Indices List | |
| Index Name | Base Day | Base Value | No. of Constituents |
| CSI 300 | 2004-12-31 | 1000 | 300 |
| CSI 100 | 2005-12-30 | 1000 | 100 |
| CSI 200 | 2004-12-31 | 1000 | 200 |
| CSI 500 | 2004-12-31 | 1000 | 500 |
| CSI 700 | 2004-12-31 | 1000 | 700 |
| CSI 800 | 2004-12-31 | 1000 | 800 |
| CSI Free Float | 2005-12-30 | 1000 | -- |
| CSI Well-Off | 2005-12-30 | 1000 | 30 |
| CSI 300 Total Return | 2004-12-31 | 1000 | 300 |
| CSI 100 Total Return | 2005-12-30 | 1000 | 100 |
| CSI 200 Total Return | 2004-12-31 | 1000 | 200 |
| CSI 500 Total Return | 2004-12-31 | 1000 | 500 |
| CSI 700 Total Return | 2004-12-31 | 1000 | 700 |
| CSI 800 Total Return | 2004-12-31 | 1000 | 800 |
No comments:
Post a Comment