Thursday, October 11, 2007

CSI (China Securities Index ) 300 Historical Performance

CSI (China Securities Index ) 300 Historical Performance
update 10/10/2007

Date Code Index Open High Low Close Change Change(%) Volume(Shares) Turnover(RMB)
2007-10-10 000300 CSI 300 5694.99 5776.21 5653.79 5685.76 9.83 0.17 6399445500 128506102704
2007-10-09 000300 CSI 300 5638.63 5682.97 5582.77 5675.93 22.79 0.40 5363349000 107594055433
2007-10-08 000300 CSI 300 5703.28 5715.91 5617.1 5653.14 72.32 1.30 6644970300 128709142343
2007-09-28 000300 CSI 300 5479.85 5590.85 5479.85 5580.81 153.16 2.82 4851462000 104224265195
2007-09-27 000300 CSI 300 5364.53 5429.05 5338.04 5427.66 66.64 1.24 3375905600 71569513515
2007-09-26 000300 CSI 300 5433.63 5489.86 5338.31 5361.02 -93.59 -1.72 3917115600 84077769516
2007-09-25 000300 CSI 300 5524.02 5540.87 5423.53 5454.62 -59.28 -1.08 4532623000 95494833346
2007-09-24 000300 CSI 300 5481.38 5541.13 5400.68 5513.9 45.80 0.84 5418481700 116678459265
2007-09-21 000300 CSI 300 5508.51 5516.11 5357.5 5468.1 -26.82 -0.49 6110635600 121125874981
2007-09-20 000300 CSI 300 5436.64 5501.4 5430.31 5494.92 75.65 1.40 5671213600 113725795104
2007-09-19 000300 CSI 300 5487.38 5498.59 5385.42 5419.27 -57.57 -1.05 5588006500 110132780632
2007-09-18 000300 CSI 300 5524.1 5533.53 5405.18 5476.84 -22.07 -0.40 7162181000 140263032451
2007-09-17 000300 CSI 300 5389.5 5504.77 5387.68 5498.91 101.63 1.88 6940313200 131402296810
2007-09-14 000300 CSI 300 5362.47 5405.85 5274.22 5397.28 47.31 0.88 6029562600 118739158220
2007-09-13 000300 CSI 300 5230.65 5351.58 5212.03 5349.97 147.11 2.83 5974692900 118934715196
2007-09-12 000300 CSI 300 5102.58 5212.65 5059.46 5202.86 78.76 1.54 6157225300 113773908567
2007-09-11 000300 CSI 300 5384.56 5414 5104.35 5124.09 -253.13 -4.71 6880669000 127249654110
2007-09-10 000300 CSI 300 5226.74 5380.46 5182.1 5377.22 82.43 1.56 6509567200 116768981158
2007-09-07 000300 CSI 300 5382.91 5402.72 5284.65 5294.8 -117.24 -2.17 7929888000 145930428783
2007-09-06 000300 CSI 300 5389.49 5448.84 5365.5 5412.04 48.79 0.91 7060857400 128581017849
2007-09-05 000300 CSI 300 5357.55 5389.33 5265.06 5363.25 2.92 0.05 6536490200 122740698495
2007-09-04 000300 CSI 300 5421.25 5429.21 5333.49 5360.33 -58.84 -1.09 7991483200 147686666917
2007-09-03 000300 CSI 300 5335.05 5433.75 5335.05 5419.17 122.36 2.31 8284916600 149612423441
2007-08-31 000300 CSI 300 5255.09 5307.42 5219.99 5296.81 55.59 1.06 6678035700 122862402252
2007-08-30 000300 CSI 300 5193.73 5247.57 5176 5241.23 69.41 1.34 6729849000 123820181450
2007-08-29 000300 CSI 300 5215.66 5283.33 5138.34 5171.82 -79.95 -1.52 7292945600 138983549273
2007-08-28 000300 CSI 300 5220.64 5270.3 5136.61 5251.77 8.62 0.16 7506678900 140419665162
2007-08-27 000300 CSI 300 5250.62 5296.57 5191.28 5243.15 25.57 0.49 8263145400 149375480466
2007-08-24 000300 CSI 300 5161.15 5231.15 5158.03 5217.58 81.65 1.59 7376987500 134546099482
2007-08-23 000300 CSI 300 5075.51 5154.85 5028.12 5135.93 84.24 1.67 6805188200 130873214318
2007-08-22 000300 CSI 300 4899.93 5075.89 4887.14 5051.69 78.98 1.59 7402892500 138722276010
2007-08-21 000300 CSI 300 4915.52 4995.53 4909.84 4972.71 87.28 1.79 7444059300 132902401512
2007-08-20 000300 CSI 300 4749.2 4885.84 4747.27 4885.43 258.84 5.59 6781220400 119259346490
2007-08-17 000300 CSI 300 4694.2 4774.99 4616.97 4626.58 -95.36 -2.02 6365212000 111565219727
2007-08-16 000300 CSI 300 4772.36 4772.97 4665.21 4721.94 -76.81 -1.60 6359479400 110214697826
2007-08-15 000300 CSI 300 4804.68 4836.59 4697.97 4798.75 3.18 0.07 6346642700 109902913351
2007-08-14 000300 CSI 300 4721.45 4803.57 4704.15 4795.57 74.38 1.58 6115791100 105536840149
2007-08-13 000300 CSI 300 4724.52 4767.08 4663.2 4721.19 -5.49 -0.12 8576316700 137189538115
2007-08-10 000300 CSI 300 4765.85 4771.61 4631.04 4726.68 -50.60 -1.06 7496288100 123598269748
2007-08-09 000300 CSI 300 4666.42 4779.14 4666.2 4777.29 109.20 2.34 7202578600 117191335497
2007-08-08 000300 CSI 300 4679.22 4741.45 4579.4 4668.09 -56.46 -1.20 8898800100 135476625298
2007-08-07 000300 CSI 300 4715.39 4771.58 4634.87 4724.55 20.56 0.44 8384713300 154638115713
2007-08-06 000300 CSI 300 4642.78 4704.19 4623.49 4703.98 105.61 2.30 7616427100 136599019538
2007-08-03 000300 CSI 300 4472.89 4599.25 4472.89 4598.38 162.19 3.66 7819047300 141287524336
2007-08-02 000300 CSI 300 4311.6 4449.4 4303.98 4436.19 145.72 3.40 6288753800 108357964805
2007-08-01 000300 CSI 300 4479.3 4496.25 4271.06 4290.48 -170.09 -3.81 7936166500 128911216769
2007-07-31 000300 CSI 300 4402.52 4467.65 4359.59 4460.56 50.27 1.14 7137504200 118858591415
2007-07-30 000300 CSI 300 4305.18 4426.31 4303.73 4410.3 103.15 2.39 7544158300 121083501332
2007-07-27 000300 CSI 300 4277.55 4318.34 4225.03 4307.14 3.96 0.09 6502110900 105910068484
2007-07-26 000300 CSI 300 4282.68 4325.93 4244.08 4303.19 47.72 1.12 6549024300 103986605581
2007-07-25 000300 CSI 300 4163.36 4256.05 4163.35 4255.46 94.11 2.26 6459776600 101771761398
2007-07-24 000300 CSI 300 4187.33 4241.58 4143.59 4161.35 4.63 0.11 7609073500 112024884957
2007-07-23 000300 CSI 300 4009.06 4157.39 4009.06 4156.72 184.84 4.65 8527618600 125824176741
2007-07-20 000300 CSI 300 3808.08 3971.89 3808.08 3971.88 164.89 4.33 5527112100 81556214966
2007-07-19 000300 CSI 300 3796.92 3836.39 3778.51 3807 -0.58 -0.02 3025846700 45728488495
2007-07-18 000300 CSI 300 3776.94 3861.51 3756.7 3807.57 17.92 0.47 4597582300 69467831664
2007-07-17 000300 CSI 300 3684.34 3812.25 3650.25 3789.65 91.69 2.48 3255385000 50158226605
2007-07-16 000300 CSI 300 3824.91 3830.37 3697.22 3697.97 -122.16 -3.20 2993185700 44462951258
2007-07-13 000300 CSI 300 3825.03 3829.68 3773.93 3820.12 3.20 0.08 2689324200 38615513802
2007-07-12 000300 CSI 300 3799.19 3839.21 3780.03 3816.92 27.05 0.71 3136811900 45968043226
2007-07-11 000300 CSI 300 3751.49 3797.81 3732.29 3789.87 14.25 0.38 3362890700 51532285679
2007-07-10 000300 CSI 300 3832.76 3852.93 3764.25 3775.62 -45.68 -1.20 5190786800 77184567956
2007-07-09 000300 CSI 300 3743.87 3840.99 3722.23 3821.3 111.02 2.99 5407311300 79270989350
2007-07-06 000300 CSI 300 3517.6 3712.74 3475.27 3710.28 172.85 4.89 5136651200 71894989944
2007-07-05 000300 CSI 300 3688.31 3706.6 3535.04 3537.44 -206.15 -5.51 4322552700 61324055987
2007-07-04 000300 CSI 300 3840.41 3848.08 3727.56 3743.58 -88.65 -2.31 3823371600 59055648042
2007-07-03 000300 CSI 300 3782.78 3835.29 3744.02 3832.23 74.57 1.98 4640912600 68887494467
2007-07-02 000300 CSI 300 3746.18 3801.9 3644.19 3757.66 -6.42 -0.17 4974731000 71995865464
2007-07-02 000300 CSI 300 3746.18 3801.9 3644.19 3757.66 -6.42 -0.17 4974731000 71995865464
2007-06-29 000300 CSI 300 3769.33 3867.75 3718.16 3764.08 -94.44 -2.45 5892087000 88527586075
2007-06-28 000300 CSI 300 4038.38 4067.81 3857.85 3858.52 -181.96 -4.50 66857980 98372047260
2007-06-27 000300 CSI 300 3946.88 4053.41 3912.2 4040.48 112.27 2.86 6529052012 102131620087
2007-06-26 000300 CSI 300 3804.41 3929.37 3752.93 3928.21 50.62 1.31 5888511412 87867741981
2007-06-25 000300 CSI 300 4066.45 4105.99 3850.84 3877.59 -173.84 -4.29 7003104451 113432698720
2007-06-22 000300 CSI 300 4203.13 4220.92 3970.35 4051.43 -145.85 -3.48 7955237433 127747673843
2007-06-21 000300 CSI 300 4140.69 4208.87 4110.96 4197.28 39.68 0.95 7373947129 121783095870
2007-06-20 000300 CSI 300 4268.66 4292.2 4138.33 4157.6 -95.40 -2.24 8686301589 141060757569
2007-06-19 000300 CSI 300 4227.59 4254.72 4186.18 4253 25.43 0.60 8154047165 130523272513
2007-06-18 000300 CSI 300 4178.76 4246.4 4177.19 4227.57 128.19 3.13 8787291392 141848326714
2007-06-15 000300 CSI 300 4043.11 4115.73 4025.1 4099.38 23.56 0.58 6881422127 109311852482
2007-06-14 000300 CSI 300 4103.52 4132 4022.78 4075.82 -42.45 -1.03 8660918073 133792269961
2007-06-13 000300 CSI 300 4071.74 4146.52 4064.15 4118.27 82.16 2.04 10945294537 165908854374
2007-06-12 000300 CSI 300 3953.96 4036.36 3834.02 4036.11 104.25 2.65 9938977488 158102391030
2007-06-11 000300 CSI 300 3876.07 3937.79 3870.23 3931.86 94.00 2.45 9098227783 140519100254
2007-06-08 000300 CSI 300 3814.19 3861.21 3769.15 3837.87 35.56 0.94 8909136037 136680833875
2007-06-07 000300 CSI 300 3694.55 3802.3 3684.46 3802.3 124.72 3.39 9419058137 137228579072
2007-06-06 000300 CSI 300 3652.89 3712.53 3550.74 3677.58 42.95 1.18 9595151087 135938464230
2007-06-05 000300 CSI 300 3407 3635.15 3246.73 3634.63 123.20 3.51 11376803865 150764921392
2007-06-04 000300 CSI 300 3804.96 3822.41 3503.94 3511.43 -292.52 -7.69 9053101970 131296201552
2007-06-01 000300 CSI 300 3953.1 4014.15 3780.03 3803.95 -124.00 -3.16 11993793902 193980269333
2007-05-31 000300 CSI 300 3828.72 3991.73 3683.56 3927.95 41.49 1.07 12607824839 193671975960
2007-05-30 000300 CSI 300 3906.04 4104.2 3849.7 3886.46 -281.83 -6.76 13273914000 210318902842
2007-05-29 000300 CSI 300 4090.9 4168.53 4079.87 4168.29 95.71 2.35 11326722716 179476688184
2007-05-28 000300 CSI 300 4033.92 4091.94 4027.36 4072.58 87.33 2.19 11404185104 183212932634
2007-05-25 000300 CSI 300 3907.73 3996.85 3888.31 3985.25 65.50 1.67 9541661552 150809050031
2007-05-24 000300 CSI 300 3953.89 3972.58 3858.51 3919.75 -19.20 -0.49 11381426400 172374226752
2007-05-23 000300 CSI 300 3879.76 3939.49 3853.91 3938.95 68.46 1.77 9852317123 147494467243
2007-05-22 000300 CSI 300 3849.04 3893.19 3849.04 3870.49 39.05 1.02 10961818487 161323370271
2007-05-21 000300 CSI 300 3650.8 3843.84 3643.08 3831.44 54.81 1.45 9847865012 145129793994
2007-05-18 000300 CSI 300 3771.27 3805.21 3746.24 3776.63 -1.98 -0.05 8241889860 120741772540
2007-05-17 000300 CSI 300 3716.44 3794.16 3705.28 3778.61 78.32 2.12 9030731930 135524736041
2007-05-16 000300 CSI 300 3598 3700.65 3557.2 3700.29 95.65 2.65 8622926858 126693808238
2007-05-15 000300 CSI 300 3739.05 3751.64 3600.21 3604.64 -129.78 -3.48 9357856836 138220188518
2007-05-14 000300 CSI 300 3648.27 3769.16 3620.86 3734.42 31.81 0.86 9109804922 137156727348
2007-05-11 000300 CSI 300 3696.29 3715.37 3629.71 3702.61 -21.90 -0.59 8896176100 133773914668
2007-05-10 000300 CSI 300 3703.53 3742.23 3671.81 3724.51 23.23 0.63 11541992296 153159215464
2007-05-09 000300 CSI 300 3699.3 3717.34 3556.62 3701.28 15.25 0.41 14064835875 189060473170
2007-05-08 000300 CSI 300 3643.81 3699.37 3618.78 3686.03 127.32 3.58 10678873299 153677419729
2007-04-30 000300 CSI 300 3487.36 3568.68 3478.93 3558.71 88.19 2.54 9430286458 138081371498
2007-04-27 000300 CSI 300 3499.94 3503.89 3436 3470.52 -23.06 -0.66 8069863625 113722809804
2007-04-26 000300 CSI 300 3465.11 3493.91 3438.88 3493.58 45.30 1.31 7899769031 107807045972
2007-04-25 000300 CSI 300 3432.02 3467.83 3376.08 3448.28 3.09 0.09 10061206860 129144355300
2007-04-24 000300 CSI 300 3462.48 3490.81 3418.3 3445.2 13.88 0.40 11464300691 149412298460
2007-04-23 000300 CSI 300 3330.8 3433.52 3330.8 3431.32 142.04 4.32 10995899125 137583437718
2007-04-20 000300 CSI 300 3165.67 3297.41 3165.67 3289.28 138.98 4.41 9446986909 118620474962
2007-04-19 000300 CSI 300 3297.95 3297.95 3065.28 3150.3 -154.20 -4.67 11527500971 143838671592
2007-04-18 000300 CSI 300 3294.21 3311.98 3244.93 3304.5 20.90 0.64 10142670711 129242252483
2007-04-17 000300 CSI 300 3273.43 3288.17 3182.95 3283.6 27.61 0.85 10530960561 133835275846
2007-04-16 000300 CSI 300 3177.3 3256.57 3177.29 3256 86.77 2.74 8792894012 112706594207
2007-04-13 000300 CSI 300 3182.78 3211.61 3154.11 3169.23 -7.20 -0.23 10065811621 129735110741
2007-04-12 000300 CSI 300 3129.25 3176.69 3114.91 3176.44 55.12 1.77 9254018638 118439637266
2007-04-11 000300 CSI 300 3092.09 3121.54 3059.28 3121.32 39.75 1.29 10166993507 124218923124
2007-04-10 000300 CSI 300 3053.36 3081.62 2993.11 3081.57 43.40 1.43 10089394284 119711416790
2007-04-09 000300 CSI 300 2988.38 3043.06 2988.38 3038.17 66.16 2.23 9090370521 106237393513
2007-04-06 000300 CSI 300 2921.73 2977.46 2911.05 2972.01 26.96 0.92 7910232875 93049572084
2007-04-05 000300 CSI 300 2909.5 2950.66 2895.42 2945.05 33.22 1.14 7413899186 85195598376
2007-04-04 000300 CSI 300 2893.38 2924.68 2875.69 2911.82 23.71 0.82 7550665863 88456071216
2007-04-03 000300 CSI 300 2861.9 2888.33 2852.57 2888.12 38.01 1.33 7701449561 87091853083
2007-04-02 000300 CSI 300 2793.96 2850.15 2793.96 2850.11 68.32 2.46 6925784946 76709011396
2007-03-30 000300 CSI 300 2768.71 2801.95 2753.15 2781.78 -1.52 -0.06 6297669204 66586245042
2007-03-29 000300 CSI 300 2802.38 2830.08 2782.93 2783.31 -14.34 -0.51 10656723960 113233436271
2007-03-28 000300 CSI 300 2787.24 2806.08 2689.11 2797.65 13.63 0.49 11220997096 112146081872
2007-03-27 000300 CSI 300 2770.35 2789.97 2753.02 2784.02 19.99 0.72 8072512798 84018394702
2007-03-26 000300 CSI 300 2725.4 2764.4 2713.93 2764.03 47.77 1.76 7607477312 77796101201
2007-03-23 000300 CSI 300 2710.36 2726.62 2653.79 2716.27 4.94 0.18 7391191983 76304490414
2007-03-22 000300 CSI 300 2720.46 2740.28 2702.41 2711.32 8.73 0.32 8330807481 86036277737
2007-03-21 000300 CSI 300 2685.93 2703 2666.89 2702.6 29.83 1.12 6461295719 68369315619
2007-03-20 000300 CSI 300 2669.64 2674.47 2645.25 2672.77 13.36 0.50 6124972675 61741482413
2007-03-19 000300 CSI 300 2533.71 2674.8 2523.3 2659.41 55.19 2.12 7398356632 72943661100
2007-03-16 000300 CSI 300 2656.01 2665.39 2576.32 2604.23 -41.32 -1.56 7533185026 74777024456
2007-03-15 000300 CSI 300 2595.54 2645.88 2595.54 2645.55 48.19 1.86 6377848908 63266778517
2007-03-14 000300 CSI 300 2609.93 2625.12 2546.65 2597.36 -42.81 -1.62 6895208851 66581939455
2007-03-13 000300 CSI 300 2620.72 2641.63 2605.23 2640.17 24.00 0.92 6578890849 62061191759
2007-03-12 000300 CSI 300 2612.96 2619.5 2563.37 2616.17 4.78 0.18 6246892176 60438197476
2007-03-09 000300 CSI 300 2632.8 2643.81 2587.49 2611.39 -16.24 -0.62 7041132607 67933045147
2007-03-08 000300 CSI 300 2597.72 2628.45 2565.11 2627.63 38.19 1.48 5538655927 53907621546
2007-03-07 000300 CSI 300 2532.98 2594.46 2532.15 2589.44 69.14 2.74 5972094926 57623239836
2007-03-06 000300 CSI 300 2467.74 2539.45 2452.14 2520.29 44.69 1.81 5263315324 50261314082
2007-03-05 000300 CSI 300 2503.82 2541.82 2409.72 2475.61 -33.12 -1.32 6851748818 63071754491
2007-03-02 000300 CSI 300 2468.67 2523.86 2455.82 2508.73 35.19 1.42 5794680567 54222099464
2007-03-01 000300 CSI 300 2550.26 2550.33 2439.5 2473.54 -71.03 -2.79 8215965553 74299578239
2007-02-28 000300 CSI 300 2413.42 2554.23 2413.33 2544.57 87.08 3.54 8282257188 77148246139
2007-02-27 000300 CSI 300 2717.81 2719.52 2454.92 2457.49 -250.18 -9.24 10773680771 101102755623
2007-02-26 000300 CSI 300 2679.27 2710.3 2641.12 2707.68 30.94 1.16 7453156043 70981612298
2007-02-16 000300 CSI 300 2692.67 2717.57 2660.49 2676.74 8.10 0.30 7590878588 71597577024
2007-02-15 000300 CSI 300 2607.63 2669.18 2607.63 2668.63 80.28 3.10 7163132956 67415688273
2007-02-14 000300 CSI 300 2527.56 2594.66 2520.53 2588.35 65.72 2.61 6292015843 58523991586
2007-02-13 000300 CSI 300 2498.35 2526.23 2489.66 2522.63 37.24 1.50 5152886266 48227864861
2007-02-12 000300 CSI 300 2397.85 2485.76 2396.79 2485.39 88.15 3.68 5499232096 51709436975
2007-02-09 000300 CSI 300 2412.64 2417.64 2376.02 2397.25 -13.36 -0.55 5551553226 51302933995
2007-02-08 000300 CSI 300 2376.63 2415.96 2354.7 2410.6 40.81 1.72 6282643128 58462812771
2007-02-07 000300 CSI 300 2330.43 2390.87 2330.43 2369.79 53.75 2.32 7010639034 66203343443
2007-02-06 000300 CSI 300 2271.37 2316.7 2198.9 2316.04 44.24 1.95 6707064800 61238422554
2007-02-05 000300 CSI 300 2282.77 2304.32 2247.93 2271.8 -26.21 -1.14 4758750664 42358010146
2007-02-02 000300 CSI 300 2397.06 2403.62 2293.28 2298 -97.17 -4.06 5937715413 53535112104
2007-02-01 000300 CSI 300 2350.6 2410.42 2310.57 2395.17 9.84 0.41 6507809574 57578101146
2007-01-31 000300 CSI 300 2544.3 2548.18 2367.67 2385.34 -166.55 -6.53 8090913731 71945032675
2007-01-30 000300 CSI 300 2586.52 2599.45 2531.78 2551.88 -25.03 -0.97 7821152876 73485012971
2007-01-29 000300 CSI 300 2529.94 2582.41 2521.5 2576.92 64.00 2.55 8545208570 79544859361
2007-01-26 000300 CSI 300 2415.75 2524.24 2356.98 2512.92 60.09 2.45 7865400805 73275675716
2007-01-25 000300 CSI 300 2512.46 2529.43 2449.05 2452.83 -83.60 -3.30 8105515159 77241720266
2007-01-24 000300 CSI 300 2508.52 2556.1 2489.93 2536.43 28.30 1.13 8443369768 80277493992
2007-01-23 000300 CSI 300 2508.27 2516.59 2415.11 2508.13 16.82 0.68 10233761607 92812872351
2007-01-22 000300 CSI 300 2424.82 2491.71 2424.82 2491.31 95.22 3.97 9389299336 81870488101
2007-01-19 000300 CSI 300 2320.87 2396.09 2320.87 2396.09 79.00 3.41 8333402283 73538873545
2007-01-18 000300 CSI 300 2292.17 2325.53 2240.21 2317.1 8.16 0.35 7864860664 69894972900
2007-01-17 000300 CSI 300 2360.41 2393.22 2266.34 2308.93 -44.94 -1.91 8903954021 80033813769
2007-01-16 000300 CSI 300 2310.96 2354.43 2297.24 2353.87 66.53 2.91 7636425402 67843434157
2007-01-15 000300 CSI 300 2170.94 2287.68 2170.94 2287.34 113.60 5.23 6640309772 57043453709
2007-01-12 000300 CSI 300 2215.86 2249.54 2159.78 2173.75 -57.88 -2.59 7652572088 61742830351
2007-01-11 000300 CSI 300 2257.01 2289.95 2224.37 2231.63 -24.34 -1.08 8627654816 68730011822
2007-01-10 000300 CSI 300 2210.76 2255.97 2194.77 2255.97 55.88 2.54 8490497907 68822624813
2007-01-09 000300 CSI 300 2137.49 2201.36 2128.06 2200.09 68.53 3.22 8158145384 65468119774
2007-01-08 000300 CSI 300 2072.01 2131.74 2071.72 2131.56 58.67 2.83 8476790926 66303936124
2007-01-05 000300 CSI 300 2051.15 2083.4 2030.76 2072.88 5.79 0.28 9274773295 68030808013
2007-01-04 000300 CSI 300 2073.25 2139.49 2054.24 2067.09 26.05 1.28 10671970762 82381072597
2006-12-29 000300 CSI 300 1991.88 2052.86 1991.88 2041.05 61.11 3.09 7385194763 55716388326
2006-12-28 000300 CSI 300 1988.02 2010.37 1964.97 1979.93 -2.94 -0.15 6319283462 45224328167
2006-12-27 000300 CSI 300 1940.41 1983.11 1939.55 1982.88 44.64 2.30 5600564735 38961689249
2006-12-26 000300 CSI 300 1941.8 1959.98 1914.98 1938.24 -0.87 -0.05 5706738382 39165000203
2006-12-25 000300 CSI 300 1898.82 1957.47 1898.82 1939.1 43.46 2.29 5625174261 41951575111
2006-12-22 000300 CSI 300 1896.48 1918.49 1880.57 1895.64 -13.34 -0.70 4623050154 34870781843
2006-12-21 000300 CSI 300 1935.78 1945.47 1905.72 1908.99 -27.56 -1.42 6022516458 43437770783
2006-12-20 000300 CSI 300 1912.9 1936.8 1893.42 1936.55 15.10 0.79 5639578427 39780820981
2006-12-19 000300 CSI 300 1924.8 1936.75 1882.54 1921.44 5.34 0.28 6778893508 48969821687
2006-12-18 000300 CSI 300 1875.01 1918.29 1875.01 1916.11 48.47 2.60 6189299017 46530167684
2006-12-15 000300 CSI 300 1842.88 1867.78 1832.51 1867.64 31.49 1.72 4941444128 36957407978
2006-12-14 000300 CSI 300 1807.08 1836.19 1805.2 1836.14 32.29 1.79 4720622711 33323930866
2006-12-13 000300 CSI 300 1805.42 1813.28 1779.56 1803.86 1.07 0.06 4813732507 33200628881
2006-12-12 000300 CSI 300 1798.46 1819.8 1772.11 1802.79 12.86 0.72 5783354365 38702468010
2006-12-11 000300 CSI 300 1705.91 1790.12 1705.91 1789.92 78.34 4.58 5133597517 33169358596
2006-12-08 000300 CSI 300 1752.77 1772.16 1710 1711.58 -64.13 -3.61 6625774678 41980241171
2006-12-07 000300 CSI 300 1774.19 1820.72 1770.57 1775.71 -3.70 -0.21 8049020298 51392909343
2006-12-06 000300 CSI 300 1794.26 1806.65 1717.72 1779.41 -14.82 -0.83 8127670018 53383291505
2006-12-05 000300 CSI 300 1785.44 1811.66 1777.43 1794.23 13.50 0.76 6720257645 47255774610
2006-12-04 000300 CSI 300 1731.9 1780.8 1731.9 1780.74 51.51 2.98 7143433326 46947580834
2006-12-01 000300 CSI 300 1719.28 1741.8 1715.79 1729.22 14.87 0.87 5841358117 41045221077
2006-11-30 000300 CSI 300 1671.67 1714.49 1671.67 1714.36 47.22 2.83 6021608854 39869047599
2006-11-29 000300 CSI 300 1617.69 1672.91 1604.82 1667.14 23.13 1.41 4557841159 30895012014
2006-11-28 000300 CSI 300 1649.68 1656.19 1629.83 1644.01 -7.79 -0.47 4476291677 29502974817
2006-11-27 000300 CSI 300 1632.66 1651.8 1627.92 1651.8 15.22 0.93 4726727088 32057818408
2006-11-24 000300 CSI 300 1629.89 1640.75 1611.55 1636.58 1.67 0.10 4971209692 32398044948
2006-11-23 000300 CSI 300 1623.71 1642.81 1618.04 1634.91 10.89 0.67 5136067992 31474406054
2006-11-22 000300 CSI 300 1610.05 1639.41 1600.38 1624.03 11.78 0.73 5706549517 38065263994
2006-11-21 000300 CSI 300 1591.47 1612.46 1568.95 1612.25 19.09 1.20 4860184298 32628579476
2006-11-20 000300 CSI 300 1567.34 1593.19 1567.34 1593.16 31.07 1.99 5341235972 32990614491
2006-11-17 000300 CSI 300 1528.01 1562.24 1521.55 1562.08 28.80 1.88 4444619141 26950444422
2006-11-16 000300 CSI 300 1540.26 1558.41 1531.29 1533.29 -1.47 -0.10 5776094841 34127308467
2006-11-15 000300 CSI 300 1494.11 1534.85 1490.87 1534.76 40.99 2.74 4058921613 26135569108
2006-11-14 000300 CSI 300 1475.45 1493.88 1453.26 1493.78 18.00 1.22 3630788570 22029308292
2006-11-13 000300 CSI 300 1498.06 1512.95 1465.63 1475.78 -28.28 -1.88 4165330137 25176222095
2006-11-10 000300 CSI 300 1525.23 1535.2 1493.2 1504.06 -20.65 -1.35 5392286702 31931185351
2006-11-09 000300 CSI 300 1491.8 1527.38 1489.2 1524.71 26.54 1.77 3403013312 22283038117
2006-11-08 000300 CSI 300 1512.36 1513.04 1497.01 1498.17 -17.93 -1.18 2872240541 19140307951
2006-11-07 000300 CSI 300 1512.65 1516.8 1491.33 1516.1 8.21 0.55 4303832874 27894549967
2006-11-06 000300 CSI 300 1477.44 1507.97 1472 1507.89 19.60 1.32 4203351056 25221678239
2006-11-03 000300 CSI 300 1481.58 1497.47 1480.77 1488.29 8.64 0.58 3951536711 23547193913
2006-11-02 000300 CSI 300 1480.55 1480.55 1464.6 1479.66 0.25 0.02 4237313642 24757963558
2006-11-01 000300 CSI 300 1465.67 1479.41 1461.32 1479.41 14.94 1.02 3892692570 23518429059
2006-10-31 000300 CSI 300 1447.06 1464.48 1447.06 1464.47 18.23 1.26 3695228343 21463617502
2006-10-30 000300 CSI 300 1436.66 1446.24 1428.33 1446.24 7.19 0.50 3532045226 19874454980
2006-10-27 000300 CSI 300 1455.98 1460.46 1433.36 1439.05 -17.05 -1.17 3737930454 21496189409
2006-10-26 000300 CSI 300 1447.09 1457.37 1435.28 1456.1 9.27 0.64 3846636267 21300294422
2006-10-25 000300 CSI 300 1443.11 1459.73 1434.81 1446.83 6.77 0.47 3220489500 21177150679
2006-10-24 000300 CSI 300 1408.58 1440.05 1408.58 1440.05 31.34 2.23 2618997207 16151232544
2006-10-23 000300 CSI 300 1439.54 1444.92 1403.01 1408.72 -31.47 -2.19 2895037749 17710776109
2006-10-20 000300 CSI 300 1440.67 1447.95 1436.65 1440.18 0.81 0.06 2656014399 16526648083
2006-10-19 000300 CSI 300 1438.84 1445.62 1433.94 1439.38 1.78 0.12 2382026758 14441180907
2006-10-18 000300 CSI 300 1413.91 1437.59 1413.55 1437.59 23.15 1.64 2429030885 15015405334
2006-10-17 000300 CSI 300 1416.95 1426.29 1410.67 1414.45 -4.07 -0.29 2422440306 15151116002
2006-10-16 000300 CSI 300 1432.31 1434.53 1415.49 1418.52 -12.37 -0.86 2849218646 17341289790
2006-10-13 000300 CSI 300 1424.3 1436.1 1420.96 1430.88 4.38 0.31 2829515671 16770803946
2006-10-12 000300 CSI 300 1436.2 1438.8 1423.63 1426.5 -9.41 -0.66 3795623710 21048271010
2006-10-11 000300 CSI 300 1436.68 1440.21 1421.81 1435.91 -1.34 -0.09 3161798768 18592012049
2006-10-10 000300 CSI 300 1437.69 1443.5 1426.97 1437.25 1.17 0.08 3840048628 24024747911
2006-10-09 000300 CSI 300 1420.36 1436.07 1418.21 1436.07 32.81 2.34 3919186271 23762250629
2006-09-29 000300 CSI 300 1389.08 1405.56 1389.04 1403.27 16.26 1.17 2716674252 17347640077
2006-09-28 000300 CSI 300 1372.13 1389.56 1369.4 1387 15.89 1.16 2169496230 14077163450
2006-09-27 000300 CSI 300 1357.28 1371.12 1355.39 1371.12 13.47 0.99 1758032382 10897805768
2006-09-26 000300 CSI 300 1370.86 1371.58 1351.18 1357.65 -14.75 -1.08 1970327878 11953758772
2006-09-25 000300 CSI 300 1372.81 1383.77 1361.61 1372.4 -2.45 -0.18 2458478094 15493803710
2006-09-22 000300 CSI 300 1389.87 1393.53 1373.95 1374.85 -12.52 -0.90 2826504288 18173169466
2006-09-21 000300 CSI 300 1378.46 1390.62 1378.46 1387.37 8.91 0.65 2609412188 16026131516
2006-09-20 000300 CSI 300 1376.12 1381.81 1365.72 1378.46 0.15 0.01 2344588092 14017239842
