China Securities Index (CSI) 2008-04-25 Close
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
CSI 300 | 3,803.07 | 0.76 | 3,902.47 | 0.76 | 43.33 | 48.99 | 0.590 | 0.705 | |||||||||||
CSI 100 | 3,952.31 | 0.41 | 4,079.89 | 0.41 | 41.75 | 46.88 | 0.548 | 0.683 | |||||||||||
CSI 200 | 3,793.73 | 1.49 | 3,940.60 | 1.49 | 50.86 | 53.54 | 0.823 | 0.751 | |||||||||||
CSI 500 | 3,756.33 | 0.89 | 3,854.33 | 0.90 | 65.05 | 65.00 | 0.515 | 0.492 | |||||||||||
CSI 700 | 3,775.76 | 1.21 | 3,898.30 | 1.21 | 56.14 | 58.22 | 0.689 | 0.632 | |||||||||||
CSI 800 | 3,755.09 | 0.79 | 3,914.39 | 0.79 | 45.36 | 51.86 | 0.582 | 0.659 | |||||||||||
CSI 300 Financials index | 5,773.54 | 1.59 | 5,909.62 | 1.57 | 53.70 | 64.17 | 0.381 | 0.353 | |||||||||||
CSI 300 Materials index | 3,933.99 | 1.59 | 4,268.52 | 1.59 | 29.92 | 32.41 | 1.414 | 1.346 | |||||||||||
CSI 300 Energy index | 4,502.66 | -1.27 | 4,775.18 | -1.27 | 26.65 | 42.10 | 0.284 | 0.393 | |||||||||||
CSI Free Float | 3,679.02 | 0.06 | -- | -- | 38.70 | 45.88 | 0.474 | 0.600 | |||||||||||
CSI Well-Off | 3,835.20 | 0.75 | -- | -- | 47.27 | 54.22 | 0.525 | 0.582 | |||||||||||


No comments:
Post a Comment