China Securities Index 300 (CSI300) List and Constituent Weight
CSI300 List & Constituent Weight
( Update 080415)
| Code | Constituent Name | wght in Index(%) | Sector Index |
| 000001 | Shenzhen Development Bank Co Ltd | 1.15 | CSI 300 Financials index |
| 000002 | China Vanke Co Ltd | 3.38 | CSI 300 Financials index |
| 000009 | Shenzhen Baoan Enterprises (Group) Co Ltd | 0.23 | CSI 300 Financials index |
| 000012 | CSG Holding Co Ltd | 0.15 | CSI 300 Materials index |
| 000021 | Shenzhen Great Wall Kaifa Technology Co Ltd | 0.13 | CSI 300 Information Technology index |
| 000024 | China Merchants Property Development Co Ltd | 0.35 | CSI 300 Financials index |
| 000027 | Shenzhen Energy Group Co Ltd | 0.21 | CSI 300 Utilities index |
| 000029 | Shenzhen Special Economic Zone Real Estate (Group) Co Ltd | 0.04 | CSI 300 Financials index |
| 000031 | COFCO Property (Group) Co Ltd | 0.24 | CSI 300 Financials index |
| 000036 | Shenzhen Union Developing Group Co Ltd | 0.09 | CSI 300 Materials index |
| 000039 | China International Marine Containers (Group) Co Ltd | 0.37 | CSI 300 Materials index |
| 000046 | Oceanwide Construction Group Co Ltd | 0.16 | CSI 300 Financials index |
| 000059 | Liaoning Huajin Tongda Chemicals Co Ltd | 0.07 | CSI 300 Materials index |
| 000060 | Shenzhen Zhongjin Lingnan Nonfemet Co Ltd | 0.35 | CSI 300 Materials index |
| 000061 | Shenzhen Agricultural Products Co Ltd | 0.15 | CSI 300 Consumer Staples index |
| 000063 | ZTE Corporation | 0.66 | CSI 300 Telecommunication Services index |
| 000069 | Shenzhen Overseas Chinese Town Holding Co | 0.52 | CSI 300 Financials index |
| 000088 | Shenzhen Yan Tian Port Holdings Co Ltd | 0.12 | CSI 300 Industrials index |
| 000089 | Shenzhen Airport Co Ltd | 0.13 | CSI 300 Industrials index |
| 000157 | Changsha Zoomlion Heavy Industry Science & Technology Development Co Ltd | 0.39 | CSI 300 Industrials index |
| 000301 | Wujiang Silk Co Ltd | 0.15 | CSI 300 Consumer Discretionary index |
| 000338 | Wei Chai Power Co Ltd | 0.31 | CSI 300 Industrials index |
| 000400 | XJ Electric Co Ltd | 0.17 | CSI 300 Industrials index |
| 000401 | Tangshan Jidong Cement Co Ltd | 0.20 | CSI 300 Materials index |
| 000402 | Financial Street Holding Co Ltd | 0.48 | CSI 300 Financials index |
| 000410 | Shenyang Machine Tool Co Ltd | 0.09 | CSI 300 Industrials index |
| 000422 | Hubei Yihua Chemical Industry Co Ltd | 0.27 | CSI 300 Materials index |
| 000423 | Shandong Dong-Ee Jiao Co Ltd | 0.26 | CSI 300 Health Care index |
| 000425 | Xugong Science & Technology Co Ltd | 0.12 | CSI 300 Industrials index |
| 000488 | Shandong Chenming Paper Holdings Ltd | 0.35 | CSI 300 Materials index |
| 000503 | Searainbow Holding Corp | 0.11 | CSI 300 Information Technology index |
| 000527 | Guangdong Midea Electric Appliances Co Ltd | 0.46 | CSI 300 Consumer Discretionary index |
| 000528 | Guangxi Liugong Machinery Co Ltd | 0.17 | CSI 300 Industrials index |
| 000538 | Yunnan Baiyao Industry Co Ltd | 0.16 | CSI 300 Health Care index |
| 000539 | Guangdong Electric Power Development Co Ltd | 0.15 | CSI 300 Utilities index |
| 000541 | Foshan Electrical and Lighting Co Ltd | 0.10 | CSI 300 Consumer Discretionary index |
| 000543 | An Hui Wenergy Co Ltd | 0.06 | CSI 300 Utilities index |
| 000550 | Jiangling Motors Corp Ltd | 0.07 | CSI 300 Consumer Discretionary index |
| 000559 | Wanxiang Qianchao Co Ltd | 0.09 | CSI 300 Consumer Discretionary index |
| 000562 | Hong Yuan Securities Co Ltd | 0.30 | CSI 300 Financials index |
| 000568 | Luzhou Lao Jiao Co Ltd | 0.61 | CSI 300 Consumer Staples index |
| 000572 | Hainan Jinpan Enterprise Co Ltd | 0.06 | CSI 300 Consumer Discretionary index |
| 000581 | Weifu High-Technology Co Ltd | 0.12 | CSI 300 Industrials index |
| 000612 | Jiaozuo Wanfang Aluminium Manufacturing Co Ltd | 0.18 | CSI 300 Materials index |
| 000625 | Chongqing Changan Automobile Co Ltd | 0.12 | CSI 300 Consumer Discretionary index |
| 000629 | Panzhihua New Steel & Vanadium Co Ltd | 0.48 | CSI 300 Materials index |
| 000630 | Anhui Tongdu Copper Stock Co Ltd | 0.24 | CSI 300 Materials index |
| 000636 | Guangdong Fenghua Advanced Technology (Holding) Co Ltd | 0.13 | CSI 300 Information Technology index |
| 000651 | Gree Electric Appliances Inc of Zhuahai | 0.58 | CSI 300 Consumer Discretionary index |
| 000652 | Tianjin TEDA Co Ltd | 0.27 | CSI 300 Financials index |
| 000680 | Shantui Construction Machinery Co Ltd | 0.19 | CSI 300 Industrials index |
| 000682 | Yantai Dongfang Electronics Information Industry Co Ltd | 0.11 | CSI 300 Industrials index |
| 000708 | Daye Special Steel Co Ltd | 0.05 | CSI 300 Materials index |
| 000709 | Tangshan Iron & Steel Co Ltd | 0.44 | CSI 300 Materials index |
| 000717 | SGIS Songshan Co Ltd | 0.23 | CSI 300 Materials index |
| 000718 | Suning Universal Co Ltd | 0.08 | CSI 300 Financials index |
| 000729 | Beijing Yanjing Brewery Co Ltd | 0.23 | CSI 300 Consumer Staples index |
| 000751 | Huludao Zinc Industry Co Ltd | 0.15 | CSI 300 Materials index |
| 000758 | China Nonferrous Metal Industry's Foreign Engineering & Construction Corp | 0.17 | CSI 300 Industrials index |
| 000761 | Bengang Steel Plates Co Ltd | 0.04 | CSI 300 Materials index |
| 000767 | Shanxi Zhangze Electric Power Co Ltd | 0.09 | CSI 300 Utilities index |
| 000768 | Xi'an Aircraft International Corp | 0.22 | CSI 300 Industrials index |
| 000778 | Xinxing Ductile Iron Pipes Co Ltd | 0.15 | CSI 300 Materials index |
| 000786 | Beijing New Building Materials Public Ltd Co | 0.07 | CSI 300 Materials index |
| 000792 | Qinghai Salt Lake Potash Co Ltd | 1.00 | CSI 300 Materials index |
| 000793 | Huawen Media Investment Corp | 0.13 | CSI 300 Consumer Discretionary index |
| 000800 | FAW Car Co Ltd | 0.25 | CSI 300 Consumer Discretionary index |
| 000807 | Yunnan Aluminium Co Ltd | 0.15 | CSI 300 Materials index |
| 000822 | Shandong Haihua Co Ltd | 0.15 | CSI 300 Materials index |
| 000825 | Shanxi Taigang Stainless Steel Co Ltd | 0.39 | CSI 300 Materials index |
| 000828 | Dongguan Development (Holdings) Co Ltd | 0.10 | CSI 300 Industrials index |
| 000829 | Jiangxi Gannan Fruit Co Ltd | 0.11 | CSI 300 Consumer Discretionary index |
| 000839 | CITIC Guoan Information Industry Co Ltd | 0.30 | CSI 300 Consumer Discretionary index |
| 000858 | Wuliangye Yibin Co Ltd | 0.85 | CSI 300 Consumer Staples index |
| 000876 | Sichuan New Hope Agribusiness Co Ltd | 0.10 | CSI 300 Consumer Staples index |
| 000878 | Yunnan Copper Co Ltd | 0.28 | CSI 300 Materials index |
| 000895 | Henan Shuanghui Investment & Development Co Ltd | 0.26 | CSI 300 Consumer Staples index |
| 000897 | Tianjin Jinbin Development Co Ltd | 0.24 | CSI 300 Financials index |
| 000898 | Angang Steel Co Ltd | 0.87 | CSI 300 Materials index |
| 000900 | Xiandai Investment Co Ltd | 0.15 | CSI 300 Industrials index |
| 000912 | Sichuan Lutianhua Co Ltd | 0.17 | CSI 300 Materials index |
| 000917 | Hunan TV & Broadcast Intermediary Co Ltd | 0.13 | CSI 300 Consumer Discretionary index |
| 000927 | Tianjin Faw Xiali Automobile Co Ltd | 0.09 | CSI 300 Consumer Discretionary index |
| 000932 | Hunan Valin Steel Tube & Wire Co Ltd | 0.21 | CSI 300 Materials index |
| 000933 | Henan Shen Huo Coal Industry and Electricity Power Co Ltd | 0.24 | CSI 300 Energy index |
| 000937 | Hebei Jinniu Energy & Resources Co Ltd | 0.34 | CSI 300 Energy index |
| 000951 | CNHTC Jinan Truck Co Ltd | 0.11 | CSI 300 Industrials index |
| 000959 | Beijing Shougang Co Ltd | 0.17 | CSI 300 Materials index |
| 000960 | Yunnan Tin Co Ltd | 0.22 | CSI 300 Materials index |
| 000969 | Advanced Technology & Materials Co Ltd | 0.12 | CSI 300 Materials index |
| 000970 | Beijing Zhong Ke San Huan High-Tech Co Ltd | 0.07 | CSI 300 Materials index |
| 000983 | Shanxi Xishan Coal And Electricity Power Co Ltd | 0.63 | CSI 300 Energy index |
| 002024 | Suning Appliance Co Ltd | 0.95 | CSI 300 Consumer Discretionary index |
| 002110 | San Steel Minguang | 0.04 | CSI 300 Materials index |
| 002122 | zhejiang Tianma Bearing Co Ltd | 0.11 | CSI 300 Industrials index |
| 002128 | Huolinhe Opencut Coal Industry Corporation Limited of Innermongolia | 0.09 | CSI 300 Energy index |
| 002142 | Bank of Ningbo Co Ltd | 0.17 | CSI 300 Financials index |
| 600000 | Shanghai Pudong Development Bank Co Ltd | 2.74 | CSI 300 Financials index |
| 600001 | Handan Iron & Steel Co Ltd | 0.31 | CSI 300 Materials index |
| 600004 | Guangzhou Baiyun International Airport Co Ltd | 0.17 | CSI 300 Industrials index |
| 600005 | Wuhan Iron And Steel Co Ltd | 1.07 | CSI 300 Materials index |
| 600006 | Dongfeng Automobile Co Ltd | 0.11 | CSI 300 Consumer Discretionary index |
| 600007 | China World Trade Center Co Ltd | 0.06 | CSI 300 Financials index |
| 600008 | Beijing Capital Co Ltd | 0.27 | CSI 300 Utilities index |
| 600009 | Shanghai International Airport Co Ltd | 0.55 | CSI 300 Industrials index |
| 600010 | Inner Mongolia Baotou Steel Union Co Ltd | 0.37 | CSI 300 Materials index |
| 600011 | Huaneng Power International Inc | 0.55 | CSI 300 Utilities index |
| 600012 | Anhui Expressway Co Ltd | 0.05 | CSI 300 Industrials index |
| 600015 | Hua Xia Bank Co Ltd | 0.62 | CSI 300 Financials index |
| 600016 | China Minsheng Banking Corp Ltd | 2.23 | CSI 300 Financials index |
| 600017 | Rizhao Port Co Ltd | 0.08 | CSI 300 Industrials index |
| 600018 | Shanghai International Port (Group) Co Ltd | 0.69 | CSI 300 Industrials index |
| 600019 | Baoshan Iron &Steel Co Ltd | 1.46 | CSI 300 Materials index |
| 600020 | Henan Zhongyuan Expressway Co Ltd | 0.10 | CSI 300 Industrials index |
| 600021 | Shanghai Electric Power Co Ltd | 0.09 | CSI 300 Utilities index |
| 600022 | Jinan Iron and Steel Co Ltd | 0.17 | CSI 300 Materials index |
| 600026 | "China Shipping Development CO.,LTD" | 0.42 | CSI 300 Industrials index |
| 600027 | Huadian Power International Corporation Ltd | 0.12 | CSI 300 Utilities index |
| 600028 | China Petroleum and Chemical Corp (Sinopec) | 0.95 | CSI 300 Energy index |
| 600029 | China Southern Airlines Co Ltd | 0.44 | CSI 300 Industrials index |
| 600030 | CITIC Securities Co Ltd | 3.39 | CSI 300 Financials index |
| 600031 | Sany Heavy Industry Co Ltd | 0.33 | CSI 300 Industrials index |
| 600033 | Fujian Expressway Development Co Ltd | 0.12 | CSI 300 Industrials index |
| 600035 | Hubei Chutian Expressway Co Ltd | 0.06 | CSI 300 Industrials index |
| 600036 | China Merchants Bank Co Ltd | 3.53 | CSI 300 Financials index |
| 600037 | Beijing Gehua CATV Network Co Ltd | 0.26 | CSI 300 Consumer Discretionary index |
| 600048 | Poly Real Estate Group Co Ltd | 0.58 | CSI 300 Financials index |
| 600050 | China United Telecommunications Co Ltd | 1.66 | CSI 300 Telecommunication Services index |
| 600058 | Minmetals Development Co Ltd | 0.30 | CSI 300 Industrials index |
| 600066 | Zhengzhou Yutong Bus Co Ltd | 0.17 | CSI 300 Consumer Discretionary index |
| 600068 | China Gezhouba Group Co Ltd | 0.18 | CSI 300 Industrials index |
| 600085 | Beijing Tongrentang Co Ltd | 0.12 | CSI 300 Health Care index |
| 600087 | Nanjing Water Transport Industry Co Ltd | 0.20 | CSI 300 Energy index |
| 600088 | China Television Media Ltd | 0.06 | CSI 300 Consumer Discretionary index |
| 600089 | TBEA Co Ltd | 0.29 | CSI 300 Industrials index |
| 600096 | Yunnan Yuntianhua Co Ltd | 0.32 | CSI 300 Materials index |
| 600098 | Guangzhou Development Industry (Holdings) Co Ltd | 0.17 | CSI 300 Utilities index |
| 600100 | Tsinghua Tongfang Co Ltd | 0.30 | CSI 300 Information Technology index |
| 600102 | Laiwu Steel Corp | 0.10 | CSI 300 Materials index |
| 600104 | SAIC Motor Co Ltd | 0.43 | CSI 300 Consumer Discretionary index |
| 600108 | Gansu Yasheng Industrial (Group) Co Ltd | 0.22 | CSI 300 Consumer Staples index |
| 600109 | Chengdu Commodities Co Ltd (Group) | 0.07 | CSI 300 Financials index |
| 600110 | China-Kinwa High Technology Co Ltd | 0.13 | CSI 300 Energy index |
| 600111 | Inner Mongolia Baotou Steel Rare-Earth Hi-Tech Co Ltd | 0.19 | CSI 300 Materials index |
| 600115 | China Eastern Airlines Corp Ltd | 0.18 | CSI 300 Industrials index |
| 600117 | Xining Special Steel Co Ltd | 0.13 | CSI 300 Materials index |
| 600118 | China Spacesat Co Ltd | 0.07 | CSI 300 Industrials index |
| 600123 | Shanxi Lanhua Science-Tech Venture Co Ltd | 0.21 | CSI 300 Energy index |
| 600125 | China Railway Tielong Container Logistics Co Ltd | 0.12 | CSI 300 Industrials index |
| 600132 | Chongqing Brewery Co Ltd | 0.14 | CSI 300 Consumer Staples index |
| 600143 | Kingfa Sci&Tech Co Ltd | 0.20 | CSI 300 Materials index |
| 600150 | HuDong Heavy Machinery Co Ltd | 0.35 | CSI 300 Industrials index |
| 600151 | Shanghai Aerospace Automobile Electromechanical Co Ltd | 0.06 | CSI 300 Consumer Discretionary index |
| 600153 | Xiamen C&D Inc | 0.18 | CSI 300 Industrials index |
| 600158 | China Sports Industry Co Ltd | 0.15 | CSI 300 Financials index |
| 600161 | Beijing Tiantan Biological Products Co Ltd | 0.10 | CSI 300 Health Care index |
| 600170 | Shanghai Construction Co Ltd | 0.10 | CSI 300 Industrials index |
| 600177 | Youngor Group Co Ltd | 0.40 | CSI 300 Consumer Discretionary index |
| 600183 | Guangdong Shengyi Sci Tech Co Ltd | 0.10 | CSI 300 Information Technology index |
| 600188 | Yanzhou Coal Mining Co Ltd | 0.24 | CSI 300 Energy index |
| 600190 | Jinzhou Port Co Ltd | 0.06 | CSI 300 Industrials index |
| 600196 | Shanghai Fosun Pharmaceutical (Group) Co Ltd | 0.24 | CSI 300 Health Care index |
| 600208 | Xinhu Zhongbao Co Ltd | 0.11 | CSI 300 Financials index |
| 600210 | Shanghai Zijiang Enterprise Group Co Ltd | 0.16 | CSI 300 Materials index |
| 600219 | Shandong Nanshan Industrial Co Ltd | 0.19 | CSI 300 Materials index |
| 600220 | Jiangsu Sunshine Co Ltd | 0.21 | CSI 300 Consumer Discretionary index |
| 600221 | Hainan Airlines Co Ltd | 0.26 | CSI 300 Industrials index |
| 600236 | Guangxi Guiguan Electric Power Co Ltd | 0.15 | CSI 300 Utilities index |
| 600256 | Xinjiang Guanghui Industry Co Ltd | 0.13 | CSI 300 Financials index |
| 600266 | Beijing Urban Construction Investment & Development Co Ltd | 0.11 | CSI 300 Financials index |
| 600269 | Jiangxi Ganyue Expressway Co Ltd | 0.20 | CSI 300 Industrials index |
| 600270 | Sinotrans Air Transportation Development Co Ltd | 0.11 | CSI 300 Industrials index |
| 600271 | Aerospace Information Co Ltd | 0.16 | CSI 300 Information Technology index |
| 600282 | Nanjing Iron & Steel Co Ltd | 0.13 | CSI 300 Materials index |
| 600307 | Gansu Jiu Steel Group Hongxing Iron & Steel Co Ltd | 0.13 | CSI 300 Materials index |
| 600308 | Shandong Huatai Paper Co Ltd | 0.18 | CSI 300 Materials index |
| 600309 | Yantai Wanhua Polyurethane Co Ltd | 0.58 | CSI 300 Materials index |
| 600316 | Jiangxi Hongdu Aviation Industry Co Ltd | 0.10 | CSI 300 Industrials index |
| 600320 | Shanghai Zhenhua Port Machinery Co Ltd | 0.46 | CSI 300 Industrials index |
| 600325 | Huafa Industrial Co Ltd Zhuhai | 0.25 | CSI 300 Financials index |
| 600331 | Sichuan Hongda Co Ltd | 0.51 | CSI 300 Materials index |
| 600348 | Shanxi Guoyang New Energy Co Ltd | 0.20 | CSI 300 Energy index |
| 600350 | Shandong Expressway Co Ltd | 0.11 | CSI 300 Industrials index |
| 600357 | Chengde Xinxin Vanadium And Titanium Co Ltd | 0.18 | CSI 300 Materials index |
| 600362 | Jiangxi Copper Co Ltd | 0.24 | CSI 300 Materials index |
| 600377 | Jiangsu Expressway Co Ltd | 0.06 | CSI 300 Industrials index |
| 600380 | Joincare Pharmaceutical Group Industry Co Ltd | 0.09 | CSI 300 Health Care index |
| 600383 | Gemdale Corporation | 0.44 | CSI 300 Financials index |
| 600415 | Zhejiang China Commodities City Group Co Ltd | 0.21 | CSI 300 Consumer Discretionary index |
| 600418 | Anhui Jianghuai Automobile Co Ltd | 0.11 | CSI 300 Consumer Discretionary index |
| 600428 | COSCO Shipping Co Ltd | 0.27 | CSI 300 Industrials index |
| 600432 | Ji Lin Ji En Nickel Industry Co Ltd | 0.17 | CSI 300 Materials index |
| 600456 | Baoji Titanium Industry Co Ltd | 0.21 | CSI 300 Materials index |
| 600489 | Zhongjin Gold Co Ltd | 0.29 | CSI 300 Materials index |
| 600497 | Yunnan Chihong Zinc&Germanium Co Ltd | 0.37 | CSI 300 Materials index |
| 600500 | Sinochem International Corp | 0.23 | CSI 300 Industrials index |
| 600501 | Aerosun Corp | 0.05 | CSI 300 Industrials index |
| 600508 | Shanghai Datun Energy Resources Co Ltd | 0.12 | CSI 300 Energy index |
| 600519 | Kweichow Moutai Co Ltd | 1.55 | CSI 300 Consumer Staples index |
| 600528 | China Railway Erju Co Ltd | 0.15 | CSI 300 Industrials index |
| 600535 | Tianjin Tasly Pharmaceutical Co Ltd | 0.12 | CSI 300 Health Care index |
| 600547 | Shandong Gold-Mining Co Ltd | 0.28 | CSI 300 Materials index |
| 600548 | Shenzhen Expressway Co Ltd | 0.05 | CSI 300 Industrials index |
| 600549 | Xiamen Tungsten Co Ltd | 0.08 | CSI 300 Materials index |
| 600550 | Baoding Tianwei Baobian Electric Co Ltd | 0.46 | CSI 300 Industrials index |
| 600569 | Anyang Iron & Steel Inc | 0.18 | CSI 300 Materials index |
| 600583 | Offshore Oil Engineering Co Ltd | 0.51 | CSI 300 Energy index |
| 600585 | Anhui Conch Cement Co Ltd | 0.29 | CSI 300 Materials index |
| 600591 | Shanghai Airlines Co Ltd | 0.12 | CSI 300 Industrials index |
| 600595 | Henan Zhongfu Industry Co Ltd | 0.12 | CSI 300 Materials index |
| 600596 | Zhe Jiang Xinan Chemical Industrial Group Co Ltd | 0.32 | CSI 300 Materials index |
| 600597 | Bright Dairy & Food Co Ltd | 0.07 | CSI 300 Consumer Staples index |
| 600598 | Heilongjiang Agriculture Co Ltd | 0.22 | CSI 300 Consumer Staples index |
| 600600 | Tsingtao Brewery Co Ltd | 0.15 | CSI 300 Consumer Staples index |
| 600601 | Shanghai Yanzhong Industrial Co Ltd | 0.24 | CSI 300 Information Technology index |
| 600611 | Dazhong Transportation (Group) Co Ltd | 0.12 | CSI 300 Industrials index |
| 600616 | Shanghai First Provisions Co Ltd | 0.11 | CSI 300 Consumer Staples index |
| 600628 | Shanghai New World Co Ltd | 0.12 | CSI 300 Consumer Discretionary index |
| 600631 | Shanghai Bailian Group Co Ltd | 0.21 | CSI 300 Consumer Discretionary index |
| 600635 | Shanghai Dazhong Public Utilities (Group) Co Ltd | 0.34 | CSI 300 Utilities index |
| 600638 | Shanghai New Huang Pu Real Estate Co Ltd | 0.16 | CSI 300 Financials index |
| 600639 | Shanghai Jinqiao Export Processing Zone Development Co Ltd | 0.08 | CSI 300 Financials index |
| 600642 | Shenergy Co Ltd | 0.39 | CSI 300 Utilities index |
| 600643 | Shanghai AJ Corp | 0.14 | CSI 300 Financials index |
| 600649 | Shanghai Municipal Raw Water Co Ltd | 0.30 | CSI 300 Utilities index |
| 600653 | Shanghai Shenhua Holdings Co Ltd | 0.20 | CSI 300 Consumer Discretionary index |
| 600655 | Shanghai Yuyuan Tourist Mart Co Ltd | 0.38 | CSI 300 Consumer Discretionary index |
| 600660 | Fuyao Group Glass Industries Co Ltd | 0.31 | CSI 300 Consumer Discretionary index |
| 600662 | Shanghai Qiangsheng Holding Co Ltd | 0.09 | CSI 300 Industrials index |
| 600663 | Shanghai Lujiazui Finance and Trade Zone Development Co Ltd | 0.21 | CSI 300 Financials index |
| 600675 | China Enterprise Co Ltd | 0.24 | CSI 300 Financials index |
| 600685 | Guangzhou Shipyard International Co Ltd | 0.16 | CSI 300 Industrials index |
| 600688 | Sinopec Shanghai Petrochemical Co Ltd | 0.21 | CSI 300 Energy index |
| 600690 | Qingdao Haier Co Ltd | 0.25 | CSI 300 Consumer Discretionary index |
| 600694 | Dashang Group Co Ltd | 0.24 | CSI 300 Consumer Discretionary index |
| 600717 | Tianjin Port Co Ltd | 0.40 | CSI 300 Industrials index |
| 600718 | Shenyang Neusoft Co Ltd | 0.11 | CSI 300 Information Technology index |
| 600739 | Liaoning Cheng Da Co Ltd | 0.48 | CSI 300 Industrials index |
| 600741 | Shanghai Bashi Industrial (Group) Co Ltd | 0.20 | CSI 300 Industrials index |
| 600747 | Dalian Daxian Enterprises Holdings Co Ltd | 0.12 | CSI 300 Information Technology index |
| 600748 | Shanghai Industrial Development Co Ltd | 0.19 | CSI 300 Financials index |
| 600754 | Shanghai Jinjiang International Hotels Development Co Ltd | 0.06 | CSI 300 Consumer Discretionary index |
| 600761 | Anhui Heli Co Ltd | 0.12 | CSI 300 Industrials index |
| 600770 | Jiangsu Zongyi Co Ltd | 0.10 | CSI 300 Consumer Discretionary index |
| 600779 | Sichuan Quanxing Co Ltd | 0.22 | CSI 300 Consumer Staples index |
| 600780 | Top Energy Co Ltd Shanxi | 0.09 | CSI 300 Utilities index |
| 600787 | Zhongchu Development Stock Co Ltd | 0.08 | CSI 300 Consumer Discretionary index |
| 600795 | GD Power Development Co Ltd | 0.60 | CSI 300 Utilities index |
| 600797 | Insigma Technology Co Ltd | 0.13 | CSI 300 Information Technology index |
| 600808 | Maanshan Iron and Steel Co Ltd | 0.24 | CSI 300 Materials index |
| 600809 | Shanxi Xinghuacun Fen Wine Factory Co Ltd | 0.05 | CSI 300 Consumer Staples index |
| 600811 | Orient Group Incorporation | 0.23 | CSI 300 Consumer Discretionary index |
| 600812 | North China Pharmaceutical Co Ltd | 0.13 | CSI 300 Health Care index |
| 600820 | Shanghai Tunnel Engineering Co Ltd | 0.12 | CSI 300 Industrials index |
| 600832 | Shanghai Oriental Pearl (Group) Co Ltd | 0.23 | CSI 300 Consumer Discretionary index |
| 600835 | Shanghai Mechanical & Electrical Industry Co Ltd | 0.16 | CSI 300 Industrials index |
| 600837 | Haitong Securities Company Limited | 0.09 | CSI 300 Financials index |
| 600839 | Sichuan Changhong Electric Co Ltd | 0.19 | CSI 300 Consumer Discretionary index |
| 600849 | Shanghai Pharmaceuticals Co Ltd | 0.08 | CSI 300 Consumer Staples index |
| 600851 | Shanghai Haixin Group Co Ltd | 0.10 | CSI 300 Consumer Discretionary index |
| 600863 | Inner Mongolia Mengdian Huaneng Thermal Power Corp Ltd | 0.09 | CSI 300 Utilities index |
| 600868 | Guangdong Meiyan Hydropower Co Ltd | 0.22 | CSI 300 Utilities index |
| 600874 | Tianjin Capital Environmental Protection Co Ltd | 0.10 | CSI 300 Industrials index |
| 600875 | Dongfang Electrical Machinery Co Ltd | 0.26 | CSI 300 Industrials index |
| 600879 | Long March Launch Vehicle Technology Co Ltd | 0.15 | CSI 300 Industrials index |
| 600881 | Jilin Yatai (Group) Co Ltd | 0.30 | CSI 300 Materials index |
| 600886 | SDIC Huajing Power Holdings Co Ltd | 0.14 | CSI 300 Utilities index |
| 600887 | Inner Mongolia Yili Industrial Group Co Ltd | 0.32 | CSI 300 Consumer Staples index |
| 600895 | Shanghai Zhangjiang Hi-tech Park Development Co Ltd | 0.20 | CSI 300 Financials index |
| 600900 | China Yangtze Power Co Ltd | 1.25 | CSI 300 Utilities index |
| 600961 | Hunan Zhuye Torch Metals Co Ltd | 0.06 | CSI 300 Materials index |
| 600978 | Guangdong Yihua Timber Industry Co Ltd | 0.07 | CSI 300 Consumer Discretionary index |
| 600997 | Kailuan Clean Coal Co Ltd | 0.26 | CSI 300 Energy index |
| 601001 | Datong Coal Industry Co Ltd | 0.33 | CSI 300 Energy index |
| 601002 | Gem-Year Industrial | 0.03 | CSI 300 Industrials index |
| 601003 | Liuzhou Iron & Steel Co Ltd | 0.11 | CSI 300 Materials index |
| 601005 | Chongqing Iron & Steel Co Ltd | 0.06 | CSI 300 Materials index |
| 601006 | Daqin Railway Co Ltd | 0.98 | CSI 300 Industrials index |
| 601009 | Bank of Nanjing Co Ltd | 0.26 | CSI 300 Financials index |
| 601088 | China Shenhua Energy Co Ltd | 3.46 | CSI 300 Energy index |
| 601111 | Air China Ltd | 0.60 | CSI 300 Industrials index |
| 601166 | Industrial Bank | 0.83 | CSI 300 Financials index |
| 601168 | Western Mining Co Ltd | 0.26 | CSI 300 Materials index |
| 601169 | Bank of Beijing Co Ltd | 0.43 | CSI 300 Financials index |
| 601318 | Ping An Insurance (Group) Company of China Ltd | 1.28 | CSI 300 Financials index |
| 601328 | Bank of Communications Co LTD | 0.54 | CSI 300 Financials index |
| 601333 | Guangshen Railway | 0.40 | CSI 300 Industrials index |
| 601398 | Industrial and Commercial Bank of China Ltd | 1.71 | CSI 300 Financials index |
| 601588 | Beijing North Star Co Ltd | 0.39 | CSI 300 Financials index |
| 601600 | Aluminum Corporation of China Limited | 0.97 | CSI 300 Materials index |
| 601628 | China Life Insurance Company Limited | 1.02 | CSI 300 Financials index |
| 601666 | Pingdingshan Tianan Coal Mining Co Ltd | 0.46 | CSI 300 Energy index |
| 601699 | Shanxi Lu'an Environmental Energy Development Co Ltd | 0.34 | CSI 300 Energy index |
| 601808 | China Oilfield Services Limited | 0.30 | CSI 300 Energy index |
| 601857 | PetroChina Co Ltd | 1.24 | CSI 300 Energy index |
| 601872 | Merchants Energy Shipping | 0.20 | CSI 300 Industrials index |
| 601919 | China Cosco Holdings Co Ltd | 0.93 | CSI 300 Industrials index |
| 601988 | Bank of China Ltd | 0.77 | CSI 300 Financials index |
| 601991 | Datang Power Generation | 0.21 | CSI 300 Utilities index |
| 601998 | China Citic Bank Corporation Limited | 0.30 | CSI 300 Financials index |


No comments:
Post a Comment