Trading tax cut sends China's stocks to biggest gain in 6 years, 04/24
Trading tax cut sends China's stocks to biggest gain in 6 years, 04/24 | ||
| 2008-04-24 16:06:00 | ||
| Equities trading tax cut, which is widely believed as policy boost by government to stem the recent slump, sends Chinese shares 9.29 percent higher on Thursday, the biggest gain since Oct 23, 2001. The policy signal was announced two days after the benchmark index was slashed by half since the peak in October 2007. The Shanghai Composite Index gained 9.29 percent to close at 3,583.03 points, and Shenzhen Component Index climbed 9.59 percent to end at 12,914.76 points. The combined turnover hit 263.0 billion yuan (37.57 billion U.S. dollars), doubling the figure for Thursday. More than 1,000 stocks rose by the 10-percent daily limit.(Xinhua) | ||
| China issues draft rules on securities supervision | ||
| 2008-04-24 13:52:00 | ||
| The executive meeting of the State Council, presided by Premier Wen Jiabao on Wednesday, has approved in principle draft regulations on the supervision and risk handling at securities firms. The meeting ordered efforts to boost basic system construction and market supervision and to safeguard the open, equal and just market order amid efforts to further promote stable and healthy development of the capital market. The market, after more than ten years of reform and development, has become an important part of the national economy and also boosted the economic vigor, said the meeting. The market, still immature in many aspects, needs urgent improvement for transparent, efficient, and safe operation, according to the meeting. The Chinese government on Wednesday announced it is to cut the share trading stamp tax from 0.3 percent to 0.1 percent from April 24 in an effort to boost the equities market, which has fallen 46 percent from its record high on October 16. The meeting also agreed to launch scientific research projects to develop core electronic parts, high-end general-purposed chips, and basic software as well as large-scale integrated circuits and complete sets of technology. | ||
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
CSI 300 | 3,774.50 | 9.29 | 3,873.16 | 9.30 | 43.37 | 48.53 | 0.586 | 0.710 | |||||||||||
CSI 100 | 3,936.02 | 9.54 | 4,063.07 | 9.54 | 41.94 | 46.57 | 0.542 | 0.686 | |||||||||||
CSI 200 | 3,738.17 | 8.76 | 3,882.89 | 8.79 | 50.13 | 52.75 | 0.835 | 0.762 | |||||||||||
CSI 500 | 3,723.07 | 9.19 | 3,820.11 | 9.19 | 64.43 | 64.36 | 0.519 | 0.497 | |||||||||||
CSI 700 | 3,730.55 | 8.96 | 3,851.57 | 8.97 | 55.46 | 57.49 | 0.697 | 0.640 | |||||||||||
CSI 800 | 3,725.79 | 9.27 | 3,883.83 | 9.27 | 45.33 | 51.37 | 0.579 | 0.664 | |||||||||||
CSI 300 Financials index | 5,683.02 | 9.67 | 5,818.55 | 9.67 | 54.09 | 63.04 | 0.378 | 0.359 | |||||||||||
CSI 300 Materials index | 3,872.41 | 9.02 | 4,201.70 | 9.07 | 29.34 | 31.91 | 1.442 | 1.367 | |||||||||||
CSI 300 Energy index | 4,560.69 | 9.39 | 4,836.72 | 9.39 | 26.77 | 42.24 | 0.278 | 0.388 | |||||||||||
CSI Free Float | 3,676.81 | 9.71 | -- | -- | 39.09 | 45.58 | 0.466 | 0.600 | |||||||||||
CSI Well-Off | 3,806.58 | 9.12 | -- | -- | 47.21 | 53.72 | 0.527 | 0.588 | |||||||||||


No comments:
Post a Comment