CSI Data 2005-05-08
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
3,925.04 | 2.71 | 4,028.36 | 2.71 | 28.27 | 30.88 | 0.577 | 0.683 | ||||||||||||
CSI 100 | 4,045.84 | 2.44 | 4,177.04 | 2.44 | 27.30 | 29.06 | 0.537 | 0.667 | |||||||||||
CSI 200 | 3,982.54 | 3.29 | 4,137.78 | 3.29 | 34.78 | 35.44 | 0.782 | 0.716 | |||||||||||
CSI 500 | 3,985.20 | 3.51 | 4,089.67 | 3.51 | 45.05 | 44.91 | 0.484 | 0.464 | |||||||||||
CSI 700 | 3,983.10 | 3.39 | 4,113.16 | 3.39 | 38.62 | 39.28 | 0.652 | 0.599 | |||||||||||
CSI 800 | 3,898.92 | 2.89 | 4,065.00 | 2.89 | 29.48 | 33.17 | 0.566 | 0.635 | |||||||||||
CSI 300 Financials index | 5,743.11 | 1.46 | 5,872.18 | 1.45 | 27.93 | 28.55 | 0.384 | 0.355 | |||||||||||
CSI 300 Materials index | 4,034.72 | 2.80 | 4,378.00 | 2.80 | 24.59 | 25.37 | 1.388 | 1.312 | |||||||||||
CSI 300 Energy index | 4,924.01 | 5.98 | 5,222.03 | 5.98 | 27.38 | 40.44 | 0.271 | 0.359 | |||||||||||
CSI Free Float | 3,781.24 | 2.21 | -- | -- | 26.25 | 27.67 | 0.467 | 0.584 | |||||||||||
CSI Well-Off | 3,989.62 | 2.89 | -- | -- | 30.78 | 34.74 | 0.509 | 0.559 | |||||||||||


No comments:
Post a Comment