CSI data 2008-05-05 (Close)
CSI data 2008-05-05 (Close)
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
4,055.78 | 2.44 | 4,162.13 | 2.44 | 29.19 | 31.91 | 0.559 | 0.661 | ||||||||||||
CSI 100 | 4,200.36 | 1.99 | 4,335.94 | 1.99 | 28.23 | 30.17 | 0.520 | 0.643 | |||||||||||
CSI 200 | 4,075.28 | 3.40 | 4,234.12 | 3.40 | 35.59 | 36.28 | 0.764 | 0.699 | |||||||||||
CSI 500 | 4,040.16 | 3.51 | 4,145.62 | 3.51 | 45.62 | 45.49 | 0.478 | 0.458 | |||||||||||
CSI 700 | 4,058.32 | 3.45 | 4,190.63 | 3.45 | 39.34 | 40.01 | 0.640 | 0.588 | |||||||||||
CSI 800 | 4,012.00 | 2.67 | 4,182.48 | 2.67 | 30.37 | 34.13 | 0.550 | 0.617 | |||||||||||
CSI 300 Financials index | 6,129.50 | 1.07 | 6,270.83 | 1.07 | 29.54 | 30.47 | 0.363 | 0.332 | |||||||||||
CSI 300 Materials index | 4,178.80 | 3.55 | 4,534.34 | 3.55 | 25.51 | 26.28 | 1.338 | 1.267 | |||||||||||
CSI 300 Energy index | 4,733.34 | 1.98 | 5,019.82 | 1.98 | 27.39 | 38.87 | 0.271 | 0.374 | |||||||||||
CSI Free Float | 3,916.40 | 1.34 | -- | -- | 27.13 | 28.66 | 0.452 | 0.563 | |||||||||||
CSI Well-Off | 4,094.94 | 2.65 | -- | -- | 31.65 | 35.66 | 0.496 | 0.545 | |||||||||||


No comments:
Post a Comment