CSI DATA 2008-05-06 (Close)
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
4,010.89 | -1.11 | 4,116.26 | -1.10 | 28.92 | 31.56 | 0.564 | 0.668 | ||||||||||||
CSI 100 | 4,149.61 | -1.21 | 4,283.87 | -1.20 | 27.98 | 29.81 | 0.524 | 0.650 | |||||||||||
CSI 200 | 4,038.77 | -0.90 | 4,196.19 | -0.90 | 35.26 | 35.95 | 0.772 | 0.706 | |||||||||||
CSI 500 | 4,024.99 | -0.38 | 4,130.06 | -0.38 | 45.46 | 45.36 | 0.480 | 0.459 | |||||||||||
CSI 700 | 4,031.70 | -0.66 | 4,163.15 | -0.66 | 39.08 | 39.76 | 0.645 | 0.592 | |||||||||||
CSI 800 | 3,973.97 | -0.95 | 4,142.99 | -0.94 | 30.12 | 33.81 | 0.554 | 0.623 | |||||||||||
CSI 300 Financials index | 6,030.44 | -1.62 | 6,167.48 | -1.65 | 29.07 | 29.98 | 0.369 | 0.338 | |||||||||||
CSI 300 Materials index | 4,133.42 | -1.09 | 4,485.10 | -1.09 | 25.18 | 25.99 | 1.355 | 1.281 | |||||||||||
CSI 300 Energy index | 4,758.43 | 0.53 | 5,046.43 | 0.53 | 27.57 | 39.08 | 0.269 | 0.372 | |||||||||||
CSI Free Float | 3,875.49 | -1.04 | -- | -- | 26.91 | 28.36 | 0.456 | 0.569 | |||||||||||
CSI Well-Off | 4,062.97 | -0.78 | -- | -- | 31.42 | 35.38 | 0.499 | 0.549 | |||||||||||


No comments:
Post a Comment