CSI data 2008-05-14
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
3,975.78 | 3.22 | 4,082.64 | 3.22 | 28.26 | 31.28 | 0.577 | 0.674 | ||||||||||||
CSI 100 | 4,061.47 | 3.42 | 4,196.16 | 3.42 | 27.13 | 29.17 | 0.541 | 0.665 | |||||||||||
CSI 200 | 4,108.14 | 2.82 | 4,269.10 | 2.82 | 35.87 | 36.58 | 0.759 | 0.694 | |||||||||||
CSI 500 | 4,168.49 | 2.20 | 4,278.36 | 2.20 | 47.08 | 46.96 | 0.463 | 0.443 | |||||||||||
CSI 700 | 4,135.40 | 2.53 | 4,271.16 | 2.53 | 40.06 | 40.79 | 0.629 | 0.577 | |||||||||||
CSI 800 | 3,977.75 | 2.99 | 4,149.06 | 2.99 | 29.62 | 33.84 | 0.564 | 0.622 | |||||||||||
CSI 300 Financials index | 5,675.18 | 4.41 | 5,805.07 | 4.43 | 27.56 | 28.22 | 0.389 | 0.359 | |||||||||||
CSI 300 Materials index | 4,252.68 | 3.08 | 4,626.57 | 3.08 | 25.92 | 26.74 | 1.317 | 1.245 | |||||||||||
CSI 300 Energy index | 4,925.49 | 3.06 | 5,223.61 | 3.06 | 26.94 | 40.45 | 0.275 | 0.359 | |||||||||||
CSI Free Float | 3,766.89 | 3.34 | -- | -- | 25.96 | 27.57 | 0.472 | 0.586 | |||||||||||
CSI Well-Off | 4,077.59 | 2.84 | -- | -- | 30.99 | 35.53 | 0.506 | 0.547 | |||||||||||


No comments:
Post a Comment