CSI Data 2008-05-15 (Close)
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
3,948.09 | -0.70 | 4,054.31 | -0.69 | 28.12 | 31.07 | 0.580 | 0.679 | ||||||||||||
CSI 100 | 4,034.12 | -0.67 | 4,167.90 | -0.67 | 27.00 | 28.97 | 0.543 | 0.669 | |||||||||||
CSI 200 | 4,077.62 | -0.74 | 4,237.75 | -0.73 | 35.61 | 36.30 | 0.764 | 0.699 | |||||||||||
CSI 500 | 4,131.25 | -0.89 | 4,240.32 | -0.89 | 46.67 | 46.54 | 0.467 | 0.448 | |||||||||||
CSI 700 | 4,101.78 | -0.81 | 4,236.70 | -0.81 | 39.74 | 40.45 | 0.634 | 0.582 | |||||||||||
CSI 800 | 3,948.28 | -0.74 | 4,118.44 | -0.74 | 29.46 | 33.59 | 0.567 | 0.627 | |||||||||||
CSI 300 Financials index | 5,610.82 | -1.13 | 5,739.28 | -1.13 | 27.23 | 27.90 | 0.394 | 0.363 | |||||||||||
CSI 300 Materials index | 4,231.16 | -0.51 | 4,603.87 | -0.49 | 25.81 | 26.60 | 1.322 | 1.252 | |||||||||||
CSI 300 Energy index | 4,891.03 | -0.70 | 5,187.06 | -0.70 | 26.96 | 40.16 | 0.275 | 0.362 | |||||||||||
CSI Free Float | 3,730.82 | -0.96 | -- | -- | 25.82 | 27.30 | 0.475 | 0.592 | |||||||||||
CSI Well-Off | 4,047.38 | -0.74 | -- | -- | 30.82 | 35.27 | 0.509 | 0.551 | |||||||||||


No comments:
Post a Comment