CSI Data 2008-05-16 Close
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
3,936.12 | -0.30 | 4,042.22 | -0.30 | 28.04 | 30.96 | 0.581 | 0.681 | ||||||||||||
CSI 100 | 4,032.09 | -0.05 | 4,165.96 | -0.05 | 26.95 | 28.96 | 0.544 | 0.670 | |||||||||||
CSI 200 | 4,044.64 | -0.81 | 4,203.76 | -0.80 | 35.30 | 35.98 | 0.771 | 0.705 | |||||||||||
CSI 500 | 4,071.91 | -1.44 | 4,179.72 | -1.43 | 46.00 | 45.87 | 0.474 | 0.454 | |||||||||||
CSI 700 | 4,056.59 | -1.10 | 4,190.33 | -1.09 | 39.30 | 39.99 | 0.641 | 0.588 | |||||||||||
CSI 800 | 3,926.21 | -0.56 | 4,095.64 | -0.55 | 29.33 | 33.39 | 0.569 | 0.630 | |||||||||||
CSI 300 Financials index | 5,634.97 | 0.43 | 5,761.58 | 0.39 | 27.27 | 27.99 | 0.393 | 0.362 | |||||||||||
CSI 300 Materials index | 4,197.64 | -0.79 | 4,567.98 | -0.78 | 25.63 | 26.39 | 1.332 | 1.262 | |||||||||||
CSI 300 Energy index | 4,852.11 | -0.80 | 5,146.57 | -0.78 | 26.78 | 39.84 | 0.277 | 0.365 | |||||||||||
CSI Free Float | 3,739.40 | 0.23 | -- | -- | 25.73 | 27.36 | 0.477 | 0.590 | |||||||||||
CSI Well-Off | 4,023.15 | -0.60 | -- | -- | 30.69 | 35.06 | 0.511 | 0.554 | |||||||||||


No comments:
Post a Comment