CSI data 2008-05-26(Close)
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
CSI300 | 3,559.22 | -3.15 | 3,656.55 | -3.15 | 25.95 | 28.03 | 0.628 | 0.753 | ||||||||
CSI100 | 3,657.10 | -3.09 | 3,779.53 | -3.09 | 25.08 | 26.27 | 0.585 | 0.738 | ||||||||
CSI500 | 3,728.75 | -2.63 | 3,828.89 | -2.62 | 42.18 | 42.01 | 0.517 | 0.496 | ||||||||
CSI800 | 3,560.33 | -3.04 | 3,715.39 | -3.03 | 27.12 | 30.30 | 0.616 | 0.695 | ||||||||
CSI 300 Financials index | 4,968.64 | -3.28 | 5,086.67 | -3.25 | 24.64 | 24.72 | 0.435 | 0.410 | ||||||||
CSI Free Float | 3,422.43 | -3.50 | -- | -- | 24.38 | 25.07 | 0.503 | 0.644 | ||||||||
CSI Dividend | 3,708.14 | -3.53 | 4,060.21 | -3.53 | 22.40 | 23.39 | 1.826 | 1.744 | ||||||||


No comments:
Post a Comment