CSI DATA 2008-05-27(close)
CSI DATA 2008-05-27 (Close)
| Date | Index | Close Index | Rise | Total Return Close | Total Return Rise | P/E1 | P/E2 | DIVIDEND1 | DIVIDEND2 |
| 2008-05-27 | csi 300 | 3,576.20 | 0.48 | 3,674.34 | 0.49 | 26.04 | 28.16 | 0.626 | 0.749 |
| 2008-05-27 | csi 100 | 3,670.84 | 0.38 | 3,794.17 | 0.39 | 25.14 | 26.37 | 0.583 | 0.735 |
| 2008-05-27 | csi 200 | 3,659.80 | 0.68 | 3,806.29 | 0.69 | 32.03 | 32.63 | 0.849 | 0.777 |
| 2008-05-27 | csi 500 | 3,743.54 | 0.40 | 3,844.08 | 0.40 | 42.38 | 42.18 | 0.515 | 0.494 |
| 2008-05-27 | csi 700 | 3,697.95 | 0.55 | 3,821.87 | 0.55 | 35.90 | 36.50 | 0.702 | 0.644 |
| 2008-05-27 | csi 800 | 3,576.67 | 0.46 | 3,732.71 | 0.47 | 27.22 | 30.44 | 0.614 | 0.691 |
| 2008-05-27 | CSI 300 Financials index | 5,040.83 | 1.45 | 5,160.25 | 1.45 | 24.98 | 25.08 | 0.429 | 0.404 |
| 2008-05-27 | CSI 300 Materials index | 3,716.75 | 0.94 | 4,047.47 | 0.94 | 22.56 | 23.36 | 1.513 | 1.425 |
| 2008-05-27 | CSI 300 Energy index | 4,681.22 | -1.76 | 4,965.78 | -1.76 | 26.25 | 38.44 | 0.283 | 0.378 |
| 2008-05-27 | CSI Well-off Index | 3,430.52 | 0.24 | -- | -- | 24.38 | 25.13 | 0.503 | 0.643 |
| 2008-05-27 | CSI Free Float Index | 3,673.32 | 0.48 | -- | -- | 28.48 | 32.03 | 0.550 | 0.605 |
| 2008-05-27 | CSI 300 Industrials index | 3,115.19 | 0.50 | 3,254.35 | 0.51 | 26.18 | 26.68 | 0.801 | 0.720 |
| 2008-05-27 | CSI 300 Consumer Discretionary index | 3,289.35 | 0.22 | 3,411.74 | 0.22 | 29.20 | 32.09 | 0.850 | 0.766 |
| 2008-05-27 | CSI 300 Consumer Staples index | 5,290.61 | -0.08 | 5,431.87 | 0.13 | 56.47 | 59.57 | 0.608 | 0.569 |
| 2008-05-27 | CSI 300 Health Care index | 3,774.92 | -0.01 | 3,907.94 | -0.01 | 36.58 | 40.69 | 0.569 | 0.572 |
| 2008-05-27 | CSI 300 Information Technology index | 1,745.32 | 0.19 | 1,788.69 | 0.19 | 36.34 | 37.78 | 0.639 | 0.574 |
| 2008-05-27 | CSI 300 Telecommunication Services index | 3,555.84 | 0.00 | 3,668.15 | 0.00 | 39.12 | 40.08 | 0.591 | 0.556 |
| 2008-05-27 | CSI 300 Utilities index | 2,284.16 | -0.04 | 2,450.79 | -0.04 | 26.37 | 26.17 | 1.811 | 1.620 |
| 2008-05-27 | CSI Dividend | 3,718.91 | 0.29 | 4,072.30 | 0.30 | 22.46 | 23.46 | 1.821 | 1.739 |


No comments:
Post a Comment