CSI Index Data 2008-05-07 (Close)
| |||||||||||||||||||
Index Name | Close | Change% | TRI Close | TRI Change% | PE1 | PE2 | Dividend Yield1% | Dividend Yield2% | |||||||||||
3,821.32 | -4.73 | 3,921.90 | -4.72 | 27.71 | 30.07 | 0.588 | 0.702 | ||||||||||||
CSI 100 | 3,949.65 | -4.82 | 4,077.73 | -4.81 | 26.82 | 28.37 | 0.547 | 0.683 | |||||||||||
CSI 200 | 3,855.62 | -4.53 | 4,005.91 | -4.53 | 33.69 | 34.32 | 0.808 | 0.739 | |||||||||||
CSI 500 | 3,850.23 | -4.34 | 3,950.94 | -4.34 | 43.51 | 43.39 | 0.502 | 0.480 | |||||||||||
CSI 700 | 3,852.47 | -4.45 | 3,978.17 | -4.44 | 37.36 | 38.00 | 0.674 | 0.619 | |||||||||||
CSI 800 | 3,789.48 | -4.64 | 3,950.86 | -4.64 | 28.85 | 32.24 | 0.579 | 0.653 | |||||||||||
CSI 300 Financials index | 5,660.20 | -6.14 | 5,788.31 | -6.15 | 27.58 | 28.14 | 0.389 | 0.360 | |||||||||||
CSI 300 Materials index | 3,924.80 | -5.05 | 4,258.73 | -5.05 | 23.94 | 24.68 | 1.426 | 1.349 | |||||||||||
CSI 300 Energy index | 4,646.30 | -2.36 | 4,927.51 | -2.36 | 26.83 | 38.16 | 0.277 | 0.381 | |||||||||||
CSI Free Float | 3,699.30 | -4.55 | -- | -- | 25.89 | 27.08 | 0.474 | 0.597 | |||||||||||
CSI Well-Off | 3,877.57 | -4.56 | -- | -- | 30.10 | 33.78 | 0.521 | 0.575 | |||||||||||


No comments:
Post a Comment