CSI Indices PE and Dividend Yield 2008-05-29 (Close)
CSI Indices PE and Dividend Yield
2008-05-29 (Close)
| Index | Close Index | Rise | Total Return Close | Total Return Rise | P/E1 | P/E2 | DIVIDEND1 | DIVIDEND2 |
| csi 300 | 3,580.87 | -2.59 | 3,680.35 | -2.58 | 26.27 | 28.23 | 0.620 | 0.747 |
| csi 100 | 3,675.62 | -2.59 | 3,800.54 | -2.57 | 25.40 | 26.45 | 0.577 | 0.732 |
| csi 200 | 3,664.60 | -2.61 | 3,812.19 | -2.60 | 32.08 | 32.67 | 0.848 | 0.776 |
| csi 500 | 3,749.22 | -2.55 | 3,850.45 | -2.54 | 42.40 | 42.24 | 0.515 | 0.493 |
| csi 700 | 3,703.15 | -2.58 | 3,827.99 | -2.57 | 35.93 | 36.55 | 0.701 | 0.644 |
| csi 800 | 3,581.51 | -2.58 | 3,738.83 | -2.57 | 27.44 | 30.51 | 0.609 | 0.690 |
| CSI 300 Financials index | 5,038.93 | -3.58 | 5,158.52 | -3.56 | 24.96 | 25.07 | 0.430 | 0.404 |
| CSI 300 Materials index | 3,701.13 | -2.94 | 4,030.47 | -2.94 | 22.63 | 23.43 | 1.509 | 1.416 |
| CSI 300 Energy index | 4,735.53 | -0.83 | 5,028.20 | -0.74 | 26.99 | 38.89 | 0.275 | 0.374 |
| CSI Well-off Index | 3,450.10 | -2.44 | -- | -- | 24.71 | 25.27 | 0.496 | 0.639 |
| CSI Free Float Index | 3,678.03 | -2.51 | -- | -- | 28.69 | 32.09 | 0.545 | 0.603 |
| CSI 300 Industrials index | 3,120.12 | -2.63 | 3,261.18 | -2.61 | 26.20 | 26.72 | 0.800 | 0.719 |
| CSI 300 Consumer Discretionary index | 3,305.61 | -2.63 | 3,428.60 | -2.63 | 29.32 | 32.25 | 0.847 | 0.763 |
| CSI 300 Consumer Staples index | 5,262.69 | -2.29 | 5,404.87 | -2.34 | 56.24 | 59.26 | 0.611 | 0.572 |
| CSI 300 Health Care index | 3,811.92 | -1.33 | 3,946.24 | -1.33 | 36.79 | 41.09 | 0.566 | 0.566 |
| CSI 300 Information Technology index | 1,740.06 | -2.45 | 1,783.30 | -2.45 | 36.25 | 37.67 | 0.641 | 0.576 |
| CSI 300 Telecommunication Services index | 3,570.62 | -0.07 | 3,683.39 | -0.07 | 39.24 | 40.25 | 0.590 | 0.554 |
| CSI 300 Utilities index | 2,294.45 | -1.59 | 2,466.90 | -1.59 | 26.42 | 26.28 | 1.807 | 1.613 |
| CSI Dividend | 3,708.52 | -2.59 | 4,064.79 | -2.57 | 22.41 | 23.39 | 1.825 | 1.744 |


No comments:
Post a Comment