| 2008-06-05 15:05 Latest value of CSI indices | Bitmap | | | | | | | |
| | | | | | | | | |
| Index Name | Prev. Closing | Open | High | Low | Latest | Change% | Volume(100 shares) | Turnover(RMB) |
| CSI 300 | 3546.92 | 3529.98 | 3542.24 | 3487.79 | 3512.14 | -0.98 | 23989280 | 36565913600 |
| CSI 100 | 3645.86 | 3626.86 | 3643.7 | 3587.16 | 3617.52 | -0.78 | 13030829 | 20898422784 |
| CSI 200 | 3619.56 | 3605.49 | 3612.9 | 3554.58 | 3569.06 | -1.4 | 10958449 | 15667491840 |
| CSI 500 | 3704.08 | 3690.86 | 3705.46 | 3639.81 | 3657.49 | -1.26 | 17225468 | 18761621504 |
| CSI 700 | 3658.07 | 3644.4 | 3654.9 | 3593.55 | 3609.39 | -1.33 | 28183916 | 34429112320 |
| CSI 800 | 3545.49 | 3529.52 | 3541.3 | 3485.97 | 3508.51 | -1.04 | 41214744 | 55327535104 |
| CSI 300 Energy index | 4582.97 | 4535.49 | 4535.49 | 4401.85 | 4413.93 | -3.69 | 2679450 | 5936491520 |
| CSI 300 Materials index | 3609.63 | 3589.95 | 3594.13 | 3521.95 | 3541.89 | -1.88 | 4384633 | 5914009088 |
| CSI 300 Industrials index | 3102.38 | 3099.02 | 3121.29 | 3072.22 | 3090.95 | -0.37 | 4601809 | 6799005184 |
| CSI 300 Consumer Discretionary index | 3253.9 | 3241.65 | 3251.27 | 3204.18 | 3226.32 | -0.85 | 1900740 | 2086180096 |
| CSI 300 Consumer Staples index | 5141.54 | 5141 | 5161.1 | 5090.72 | 5091.08 | -0.98 | 704648 | 1275569152 |
| CSI 300 Health Care index | 3795.49 | 3793.87 | 3832.48 | 3765.5 | 3772.6 | -0.6 | 360631 | 420656928 |
| CSI 300 Financials index | 5115.73 | 5087.38 | 5162.86 | 5059.23 | 5121.67 | 0.12 | 5252899 | 10305372160 |
| CSI 300 Information Technology index | 1670.58 | 1666.35 | 1682.65 | 1635.85 | 1651.51 | -1.14 | 498547 | 541393216 |
| CSI 300 Telecommunication Services index | 3199.96 | 3184.29 | 3247.96 | 3157.41 | 3196.6 | -0.11 | 1691017 | 1628567296 |
| CSI 300 Utilities index | 2345.93 | 2335.6 | 2353.07 | 2311.82 | 2327.62 | -0.78 | 1914899 | 1658668928 |
| CSI Free Float | 3641.16 | 3625.36 | 3637.25 | 3581.19 | 3604.88 | -1 | 57863520 | 74099982336 |
| CSI Well-Off | 3394.59 | 3374.67 | 3397.61 | 3334.83 | 3373.89 | -0.61 | 7464351 | 12196321280 |
| HK 100 INDEX(CNY) | 1979.161 | - | - | - | - | 0.212 | - | - |
| HK 100 INDEX(HKD) | 1652.928 | - | - | - | - | 0.359 | - | - |
| CSI Dividend Index | 3,613.75 | - | - | - | - | -1.67 | - | - |
No comments:
Post a Comment