Tuesday, June 17, 2008

China Stocks dive to fresh low as confidence waning

China Stocks dive to fresh low as confidence waning


Domestic stock markets suffered another setback on Tuesday as the major index dove to its lowest since March 2007 with no stimulating news from the regulator.

Although ups and downs are commonplace in the capital market, the recent share slide has caused unusual market loss in a short time and should receive substantial regulatory attention to avoid further potential risks, market watchers said.

The benchmark Shanghai Composite Index opened at 2,873.13 and dropped to 2,769.12 in the afternoon session, the lowest point since March 6, 2007. It wound up the day's trading at 2794.75, 2.76 percent lower than Monday's close.

The smaller Shenzhen market lost even more as the Shenzhen Component Index tumbled 4.03 percent to 9,429.50 by close.

Turnover of the two markets totaled 66.8 billion yuan ($9.54 billion), with more than 1,286 stocks closing lower. Only 159 stocks gained and 127 ended flat.

Most blue chips performed poorly. Air China plunged 9.85 percent despite an overnight decline in crude oil prices. PetroChina recovered some losses in the last quarter but still ended some one percent lower at 15.24 yuan.

The financial sector was also weak. The Bank of China declined 0.48 percent to 4.17 yuan. China Construction Bank and CITIC Bank closed down 2.09 percent and 2.22 percent respectively, both below their initial public offering prices.

The aircraft-making sector flew a little higher among the depressed market today on reports that the nation will restructure its aviation industry by consolidating the two leading state-owned aircraft makers. Hafei Aviation Industry, a Harbin-based aircraft producer, jumped to the daily limit of ten percent.

In an online interview yesterday, Huang Hongyuan, director of the institution department of China Securities Regulatory Commission, vowed that no matter what policies it enacts, it will aim to play a positive role in the sustainable development of the stock market, rather than impeding it. However, the official didn't reveal any substantial measures to stimulate the market.

In the recent report on financial stability, the central bank also said the regulator should closely follow the development of the stock market and should adopt comprehensive measures to prevent excessive fluctuations in the market.

However, many investors argued that it is the one-percentage point reserve requirement ratio hike announced on June 7 that had triggered a new round of panic selling even after a 50-percent stock correction since last November. Although the move mainly targeted excessive liquidity and credit growth, the market is still wary of negative effects on the fund-thirst capital market.

In sharp contrast, other Asian markets reaped their largest gains in two months on Monday due to falling oil prices and a Wall Street rally last Friday. The Hong Kong Hang Seng Index and the Japanese Nikkei both rose some two percent yesterday and saw minor changes in the morning session today.


DateIndexOpenHighLowCloseChangeChange(%)Volume(Shares)
2008-06-17CSI 3002950.42977.892820.642842.68 -109.57 -3.712646377800
2008-06-16CSI 3002981.093012.992900.082952.24 -26.88 -0.902681379400
2008-06-13CSI 3003087.343108.992975.662979.12 -105.52 -3.422531983700
2008-06-12CSI 3003123.643148.743022.883084.63 -55.67 -1.773145410900
2008-06-11CSI 3003155.943181.823097.43140.3 -66.26 -2.072940973500
2008-06-10CSI 3003344.453352.323188.83206.56 -282.94 -8.113294996100
2008-06-06CSI 3003519.123532.33470.563489.5 -22.64 -0.642094422900
2008-06-05CSI 3003529.983542.243487.793512.14 -34.78 -0.982398927900
2008-06-04CSI 3003601.063605.063513.643546.92 -67.20 -1.862941765300
2008-06-03CSI 3003624.573641.433585.123614.11 -11.72 -0.323473514100
2008-06-02CSI 3003600.233650.483580.583625.83 14.50 0.402825335800
2008-05-30CSI 3003585.613620.233552.663611.33 30.46 0.852859084700
2008-05-29CSI 3003666.23677.023578.733580.87 -95.36 -2.592942274000
2008-05-28CSI 3003583.2836983561.733676.23 100.03 2.803103491400
2008-05-27CSI 3003549.993594.663533.473576.2 16.98 0.482476269300
2008-05-26CSI 3003643.013643.013555.763559.22 -115.93 -3.152818019000
2008-05-23CSI 3003697.893741.063629.013675.15 -36.30 -0.983344043100
2008-05-22CSI 3003732.643783.853704.163711.44 -71.61 -1.894074271700
2008-05-21CSI 3003668.183801.073591.573783.05 72.23 1.954359616200
2008-05-20CSI 3003911.13946.443698.553710.82 -203.25 -5.193970262900
2008-05-19CSI 3003926.313936.283865.53914.07 -22.05 -0.562970958100
2008-05-16CSI 3003948.033982.223882.93936.12 -11.97 -0.303972175200
2008-05-15CSI 3004006.664038.853948.063948.09 -27.69 -0.705077297500
2008-05-14CSI 3003843.473975.83843.473975.78 124.10 3.225060690100
2008-05-13CSI 3003786.533923.173778.723851.69 -53.23 -1.365033801200
2008-05-12CSI 3003804.993952.793766.583904.92 26.00 0.674538266000
2008-05-09CSI 3003960.893973.063806.523878.92 -46.12 -1.175365592900

No comments:

Powered By Blogger