Latest value of CSI indices 2008-06-16 Close
Latest value of CSI indices 2008-06-16 Close
| Index Name | Prev. Closing | Open | High | Low | Latest | Change% |
| CSI 300 | 2979.12 | 2981.08 | 3012.99 | 2900.07 | 2952.24 | -0.9 |
| CSI 100 | 3078.5 | 3082.9 | 3124.54 | 3007.58 | 3067.09 | -0.37 |
| CSI 200 | 3007.16 | 3004.36 | 3037.82 | 2903.94 | 2946.91 | -2 |
| CSI 500 | 3045.1 | 3041.7 | 3076.44 | 2926.71 | 2977.82 | -2.21 |
| CSI 700 | 3024.22 | 3021.14 | 3054.7 | 2914.26 | 2960.72 | -2.1 |
| CSI 800 | 2963.7 | 2964.49 | 2992.37 | 2877.26 | 2928.39 | -1.19 |
| CSI 300 Energy index | 3991.37 | 4000.22 | 4033.49 | 3854.06 | 3914.61 | -1.92 |
| CSI 300 Materials index | 3039.47 | 3041 | 3071.74 | 2954.97 | 3008.34 | -1.02 |
| CSI 300 Industrials index | 2562.17 | 2557.43 | 2583.55 | 2473.44 | 2506.9 | -2.16 |
| CSI 300 Consumer Discretionary index | 2700.29 | 2701.73 | 2735.29 | 2620.29 | 2644.11 | -2.08 |
| CSI 300 Consumer Staples index | 4414.11 | 4403.25 | 4431.63 | 4258.42 | 4308.69 | -2.39 |
| CSI 300 Health Care index | 3230.88 | 3226.93 | 3250.78 | 3095.1 | 3225.41 | -0.17 |
| CSI 300 Financials index | 4245.13 | 4258.17 | 4364.27 | 4153.24 | 4282.9 | 0.89 |
| CSI 300 Information Technology index | 1402.86 | 1401.42 | 1440.18 | 1364.44 | 1396.17 | -0.48 |
| CSI 300 Telecommunication Services index | 2724.27 | 2701.89 | 2750.34 | 2630.53 | 2638.71 | -3.14 |
| CSI 300 Utilities index | 1996.59 | 1996.17 | 2016.55 | 1957.16 | 1982.64 | -0.7 |
| CSI Free Float | 3050.43 | 3050.16 | 3078.88 | 2959.82 | 3010.26 | -1.32 |
| CSI Well-Off | 2891.05 | 2901.95 | 2950.47 | 2838.91 | 2895.35 | 0.15 |


No comments:
Post a Comment