| 2008-06-17 15:03 Latest value of CSI indices | | | | | | |
| Index Name | Prev. Closing | Open | High | Low | Latest | Change% | Turnover(RMB) |
| CSI 300 | 2952.24 | 2950.4 | 2977.89 | 2820.64 | 2842.68 | -3.71 | 32031256576 |
| CSI 100 | 3067.09 | 3063.12 | 3091.15 | 2946.95 | 2972.05 | -3.1 | 18743132160 |
| CSI 200 | 2946.91 | 2949.22 | 2978.09 | 2780.47 | 2799.5 | -5 | 13288123392 |
| CSI 500 | 2977.82 | 2974.09 | 3005.79 | 2776.85 | 2791.29 | -6.26 | 16090490880 |
| CSI 700 | 2960.72 | 2960.24 | 2990.33 | 2778.38 | 2795.22 | -5.59 | 29378615296 |
| CSI 800 | 2928.39 | 2926.16 | 2954.23 | 2783.3 | 2803.33 | -4.27 | 48121745408 |
| CSI 300 Energy | 3914.61 | 3907.39 | 3957.96 | 3769.18 | 3838.5 | -1.94 | 3504188672 |
| CSI 300 Materials | 3008.34 | 3013.27 | 3040.99 | 2858.42 | 2876.11 | -4.4 | 5980433408 |
| CSI 300 Industrials | 2506.9 | 2507.85 | 2529.5 | 2364.71 | 2375.15 | -5.26 | 5307601408 |
| CSI 300 Consumer Discretionary | 2644.11 | 2641.14 | 2666.16 | 2514.37 | 2530.51 | -4.3 | 1945558016 |
| CSI 300 Consumer Staples | 4308.69 | 4301.85 | 4302.38 | 4153.74 | 4193.16 | -2.68 | 1564263936 |
| CSI 300 Health Care | 3225.41 | 3216.6 | 3249.82 | 3062.71 | 3092.18 | -4.13 | 383994688 |
| CSI 300 Financials | 4282.9 | 4273.06 | 4323 | 4097.9 | 4132.27 | -3.52 | 10304211968 |
| CSI 300 Information Technology | 1396.17 | 1396.94 | 1415.6 | 1341.89 | 1346.01 | -3.59 | 726468352 |
| CSI 300 Telecommunication Services | 2638.71 | 2643.59 | 2692.04 | 2593.5 | 2620.52 | -0.69 | 1280904448 |
| CSI 300 Utilities index | 1982.64 | 1986.32 | 1995.56 | 1900.11 | 1909.55 | -3.69 | 1033630976 |
| CSI Free Float | 3010.26 | 3007 | 3036.35 | 2861.86 | 2882 | -4.26 | 66779484160 |
| CSI Well-Off | 2895.35 | 2897.15 | 2926.58 | 2809.06 | 2835.23 | -2.08 | 9778573312 |
No comments:
Post a Comment