Latest value of CSI indiex 2008-06-18 close
2008-06-18 15:03 | |||||||
| Index Name | Prev. Closing | Open | High | Low | Latest | Change% | Turnover(RMB) |
| CSI 300 | 2842.68 | 2820.24 | 3007.18 | 2759.11 | 2991.27 | 5.23 | 52826656768 |
| CSI 100 | 2972.05 | 2946.27 | 3136.07 | 2889.56 | 3119.68 | 4.97 | 32302006272 |
| CSI 200 | 2799.5 | 2782.11 | 2978.33 | 2703.65 | 2961.51 | 5.79 | 20524650496 |
| CSI 500 | 2791.29 | 2767.8 | 2970.4 | 2684.67 | 2951.84 | 5.75 | 22739107840 |
| CSI 700 | 2795.22 | 2775.01 | 2973.91 | 2694.52 | 2956.53 | 5.77 | 43263758336 |
| CSI 800 | 2803.33 | 2780.89 | 2969.19 | 2716.25 | 2953.03 | 5.34 | 75565768704 |
| CSI 300 Energy index | 3838.5 | 3819.42 | 4103.47 | 3762.34 | 4097.71 | 6.75 | 5871164928 |
| CSI 300 Materials index | 2876.11 | 2860.44 | 3058.23 | 2789.76 | 3042.43 | 5.78 | 11250031616 |
| CSI 300 Industrials index | 2375.15 | 2349.29 | 2524.28 | 2296.96 | 2508.43 | 5.61 | 9037587456 |
| CSI 300 Consumer Discretionary index | 2530.51 | 2507.42 | 2664.63 | 2445.9 | 2650.56 | 4.74 | 3497698304 |
| CSI 300 Consumer Staples index | 4193.16 | 4173.56 | 4417.4 | 4073.56 | 4383.85 | 4.55 | 1815057280 |
| CSI 300 Health Care index | 3092.18 | 3067.6 | 3249.1 | 2979.66 | 3243.5 | 4.89 | 565665536 |
| CSI 300 Financials index | 4132.27 | 4090.05 | 4353.85 | 3989.62 | 4317.76 | 4.49 | 16711174144 |
| CSI 300 Information Technology index | 1346.01 | 1331.01 | 1432.04 | 1306.05 | 1415.83 | 5.19 | 796295104 |
| CSI 300 Telecommunication Services index | 2620.52 | 2607.35 | 2776.32 | 2537.02 | 2747.33 | 4.84 | 1657294208 |
| CSI 300 Utilities index | 1909.55 | 1903.12 | 2007.13 | 1877.57 | 2001.46 | 4.81 | 1624687872 |
| CSI Free Float | 2882 | 2858.63 | 3049.11 | 2790.23 | 3032.88 | 5.24 | 1.01842E+11 |
| CSI Well-Off | 2835.23 | 2810.95 | 2987.09 | 2756.57 | 2964.7 | 4.57 | 18318139392 |


No comments:
Post a Comment