CSI 100 Constituents Last update
CSI 100 Constituents
update 2008-07-01
Code | Constituent Name |
| 000001 | Shenzhen Development Bank Co Ltd |
| 000002 | China Vanke Co Ltd |
| 000027 | Shenzhen Energy Group Co Ltd |
| 000039 | China International Marine Containers (Group) Co Ltd |
| 000063 | ZTE Corporation |
| 000069 | Shenzhen Overseas Chinese Town Holding Co |
| 000338 | Wei Chai Power Co Ltd |
| 000402 | Financial Street Holding Co Ltd |
| 000527 | Guangdong Midea Electric Appliances Co Ltd |
| 000539 | Guangdong Electric Power Development Co Ltd |
| 000562 | Hong Yuan Securities Co Ltd |
| 000568 | Luzhou Lao Jiao Co Ltd |
| 000629 | Panzhihua New Steel & Vanadium Co Ltd |
| 000651 | Gree Electric Appliances Inc of Zhuahai |
| 000709 | Tangshan Iron & Steel Co Ltd |
| 000728 | Beijing Huaer Co Ltd |
| 000783 | Shijiazhuang Petro-Chemical Co Ltd |
| 000792 | Qinghai Salt Lake Potash Co Ltd |
| 000825 | Shanxi Taigang Stainless Steel Co Ltd |
| 000858 | Wuliangye Yibin Co Ltd |
| 000878 | Yunnan Copper Co Ltd |
| 000898 | Angang Steel Co Ltd |
| 000983 | Shanxi Xishan Coal And Electricity Power Co Ltd |
| 002024 | Suning Appliance Co Ltd |
| 002142 | Bank of Ningbo Co Ltd |
| 002202 | Xinjiang Goldwind Science & Technology Co Ltd |
| 600000 | Shanghai Pudong Development Bank Co Ltd |
| 600005 | Wuhan Iron And Steel Co Ltd |
| 600008 | Beijing Capital Co Ltd |
| 600009 | Shanghai International Airport Co Ltd |
| 600010 | Inner Mongolia Baotou Steel Union Co Ltd |
| 600011 | Huaneng Power International Inc |
| 600015 | Hua Xia Bank Co Ltd |
| 600016 | China Minsheng Banking Corp Ltd |
| 600018 | Shanghai International Port (Group) Co Ltd |
| 600019 | Baoshan Iron &Steel Co Ltd |
| 600026 | China Shipping Development CO.,LTD |
| 600027 | Huadian Power International Corporation Ltd |
| 600028 | China Petroleum and Chemical Corp (Sinopec) |
| 600029 | China Southern Airlines Co Ltd |
| 600030 | CITIC Securities Co Ltd |
| 600031 | Sany Heavy Industry Co Ltd |
| 600036 | China Merchants Bank Co Ltd |
| 600037 | Beijing Gehua CATV Network Co Ltd |
| 600048 | Poly Real Estate Group Co Ltd |
| 600050 | China United Telecommunications Co Ltd |
| 600098 | Guangzhou Development Industry (Holdings) Co Ltd |
| 600104 | SAIC Motor Co Ltd |
| 600115 | China Eastern Airlines Corp Ltd |
| 600150 | HuDong Heavy Machinery Co Ltd |
| 600177 | Youngor Group Co Ltd |
| 600188 | Yanzhou Coal Mining Co Ltd |
| 600221 | Hainan Airlines Co Ltd |
| 600309 | Yantai Wanhua Polyurethane Co Ltd |
| 600320 | Shanghai Zhenhua Port Machinery Co Ltd |
| 600350 | Shandong Expressway Co Ltd |
| 600362 | Jiangxi Copper Co Ltd |
| 600377 | Jiangsu Expressway Co Ltd |
| 600519 | Kweichow Moutai Co Ltd |
| 600583 | Offshore Oil Engineering Co Ltd |
| 600585 | Anhui Conch Cement Co Ltd |
| 600642 | Shenergy Co Ltd |
| 600649 | Shanghai Municipal Raw Water Co Ltd |
| 600660 | Fuyao Group Glass Industries Co Ltd |
| 600663 | Shanghai Lujiazui Finance and Trade Zone Development Co Ltd |
| 600688 | Sinopec Shanghai Petrochemical Co Ltd |
| 600717 | Tianjin Port Co Ltd |
| 600795 | GD Power Development Co Ltd |
| 600808 | Maanshan Iron and Steel Co Ltd |
| 600832 | Shanghai Oriental Pearl (Group) Co Ltd |
| 600837 | Haitong Securities Company Limited |
| 600900 | China Yangtze Power Co Ltd |
| 601001 | Datong Coal Industry Co Ltd |
| 601006 | Daqin Railway Co Ltd |
| 601009 | Bank of Nanjing Co Ltd |
| 601088 | China Shenhua Energy Co Ltd |
| 601111 | Air China Ltd |
| 601166 | Industrial Bank |
| 601168 | Western Mining Co Ltd |
| 601169 | Bank of Beijing Co Ltd |
| 601318 | Ping An Insurance (Group) Company of China Ltd |
| 601328 | Bank of Communications Co LTD |
| 601333 | Guangshen Railway |
| 601390 | China Railway Co Ltd |
| 601398 | Industrial and Commercial Bank of China Ltd |
| 601588 | Beijing North Star Co Ltd |
| 601600 | Aluminum Corporation of China Limited |
| 601601 | China Pacific Insurance (Group) Co Ltd |
| 601628 | China Life Insurance Company Limited |
| 601666 | Pingdingshan Tianan Coal Mining Co Ltd |
| 601808 | China Oilfield Services Limited |
| 601857 | PetroChina Co Ltd |
| 601866 | China Shipping Container Lines Co Ltd |
| 601872 | Merchants Energy Shipping |
| 601898 | China Coal Energy Co Ltd |
| 601919 | China Cosco Holdings Co Ltd |
| 601939 | China Construction Bank |
| 601988 | Bank of China Ltd |
| 601991 | Datang Power Generation |
| 601998 | China Citic Bank Corporation Limited |


No comments:
Post a Comment