CSI 2008-07-08(Close)
Index Name | Latest | Change% | |
| CSI 300 | 2901.84 | 0.66 | |
| CSI 100 | 2941.93 | 0.24 | |
| CSI 200 | 3057.65 | 1.59 | |
| CSI 500 | 3142.32 | 1.53 | |
| CSI 700 | 3096.19 | 1.57 | |
| CSI 800 | 2921.86 | 0.85 | |
| CSI 300 Financials index | 4025.88 | -0.18 | |
| CSI 300 Materials index | 2922.93 | 1.03 | |
| CSI 300 Energy index | 3731.52 | 2.97 | |
| CSI Free Float | 3017.98 | 0.94 | |
| CSI Well-Off | 2696.74 | 0.20 | |
| SSE Composite Index.SH | 2814.95 | 0.81 | |
| SSE Component Index.SZ | 9950.27 | 0.48 | |


No comments:
Post a Comment