CSI Hong Kong 100 Index Capping Factor
CSI Hong Kong 100 Index Capping Factor
Code | Name | Capping Factor |
0005.HK | HSBC | 0.42204 |
0941.HK | China Mobile | 0.972162 |
0939.HK | Constr Bank | 1 |
0883.HK | CNOOC | 1 |
1398.HK | ICBC | 1 |
0857.HK | PetroChina | 1 |
2628.HK | China Life | 1 |
0013.HK | Hutchison Wham | 1 |
0016.HK | SHK PPT | 1 |
0001.HK | Cheung Kong | 1 |
3988.HK | Bank of China | 1 |
0002.HK | CLP Holdings | 1 |
3328.HK | Bank of Comm | 1 |
0011.HK | Hang Seng Bank | 1 |
0386.HK | Sinopec Corp | 1 |
0388.HK | HKEX | 1 |
1088.HK | China Shenhua | 1 |
0330.HK | Esprit Holdings | 1 |
2318.HK | Cn Ping An | 1 |
2388.HK | BOC Hong Kong | 1 |
0003.HK | HK and China Gas | 1 |
0019.HK | Swire Pacific | 1 |
0023.HK | Bank East Asia | 1 |
0006.HK | Hongkong Electri | 1 |
3968.HK | Merchants Bank | 1 |
0762.HK | China Unicom | 1 |
1800.HK | China Communictn | 1 |
0728.HK | China Telecom | 1 |
0494.HK | Li & Fung Ltd | 1 |
1898.HK | CN Coal Energy | 1 |
0700.HK | Tencent | 1 |
0012.HK | Henderson Land | 1 |
0101.HK | Hang Lung Ppt | 1 |
1919.HK | China COSCO | 1 |
0688.HK | China Overseas | 1 |
0004.HK | Wharf Hldgs Ltd | 1 |
0906.HK | China Netcom HK | 1 |
0017.HK | New World Dev | 1 |
0066.HK | MTR Corporation | 1 |
0823.HK | Link Real Estat | 1 |
0267.HK | CITIC Pacific | 1 |
0083.HK | Sino Land | 1 |
0144.HK | China Merch Intl | 1 |
2600.HK | Aluminium Corp | 1 |
0010.HK | Hang Lung Group | 1 |
0836.HK | China Res Power | 1 |
1138.HK | China Ship | 1 |
1880.HK | Belle Intl | 1 |
0683.HK | Kerry Prop | 1 |
0291.HK | China Resouces | 1 |
2899.HK | Zijin Mining Grp | 1 |
2319.HK | Mengniu Dairy | 1 |
0390.HK | CN Railway Grp | 1 |
0992.HK | Lenovo Group | 1 |
0493.HK | GOME | 1 |
0998.HK | CN Citic Bank | 1 |
0148.HK | Kingboard Chem | 1 |
2332.HK | Hutch Telecom | 1 |
0008.HK | PCCW | 1 |
0302.HK | Wing Hang Bank | 1 |
0293.HK | Cathay Pac Air | 1 |
1109.HK | China Res Land | 1 |
0054.HK | Hopewell | 1 |
2007.HK | Country Garden | 1 |
0902.HK | Huaneng Power | 1 |
2038.HK | Foxconn Intl | 1 |
3368.HK | Parkson Retail | 1 |
0203.HK | Denway Motors | 1 |
1044.HK | Hengan Intl | 1 |
2777.HK | R&F Properties | 1 |
0813.HK | Shimao Property | 1 |
0392.HK | Beijing Ent | 1 |
1199.HK | COSCO Pacific | 1 |
0511.HK | TVB | 1 |
3377.HK | Sino-Ocean Land | 1 |
0183.HK | CIFH | 1 |
0272.HK | Shui On Land | 1 |
0014.HK | Hysan Dev | 1 |
3383.HK | Agile Property | 1 |
2328.HK | PICC P C | 1 |
0551.HK | Yue Yuen Ind | 1 |
0363.HK | Shanghai Ind | 1 |
0165.HK | China Everbright | 1 |
1688.HK | Alibaba.com | 1 |
0127.HK | Chinese Est H | 1 |
0656.HK | Fosun Intl | 1 |
0753.HK | Air China | 1 |
0316.HK | OOIL | 1 |
0242.HK | Shun Tak | 1 |
0410.HK | SOHO China | 1 |
0297.HK | Sinofert | 1 |
2689.HK | Nine Dragons | 1 |
0270.HK | Guangdong Invest | 1 |
1212.HK | Lifestyle Intl | 1 |
3818.HK | China Dongxiang | 1 |
0754.HK | Hopson Dev Hold | 1 |
2314.HK | Lee Man Paper | 1 |
0917.HK | New World China | 1 |
1813.HK | KWG Property | 1 |
3900.HK | Greentown China | 1 |


No comments:
Post a Comment