| Date | Index | Close Index | Rise | Total Return Close | Total Return Rise | P/E1 | P/E2 | DIVIDEND1 | DIVIDEND2 |
| 2008-07-29 | csi 300 | 2,905.63 | -1.87 | 3,006.39 | -1.87 | 21.91 | 22.83 | 0.710 | 0.866 |
| 2008-07-29 | csi 100 | 2,961.06 | -1.90 | 3,086.36 | -1.90 | 21.24 | 21.39 | 0.654 | 0.835 |
| 2008-07-29 | csi 200 | 3,027.07 | -1.79 | 3,160.94 | -1.79 | 26.24 | 26.78 | 1.009 | 0.934 |
| 2008-07-29 | csi 500 | 3,150.00 | -2.05 | 3,243.69 | -2.05 | 35.21 | 35.26 | 0.645 | 0.617 |
| 2008-07-29 | csi 700 | 3,083.30 | -1.91 | 3,197.67 | -1.91 | 29.62 | 30.21 | 0.846 | 0.785 |
| 2008-07-29 | csi 800 | 2,926.40 | -1.90 | 3,072.76 | -1.90 | 22.90 | 24.74 | 0.703 | 0.812 |
| 2008-07-29 | CSI 300 Financials index | 4,126.92 | -2.38 | 4,243.07 | -2.37 | 21.32 | 20.66 | 0.466 | 0.491 |
| 2008-07-29 | CSI 300 Materials index | 2,816.50 | -2.24 | 3,096.97 | -2.24 | 16.89 | 17.86 | 2.012 | 1.856 |
| 2008-07-29 | CSI 300 Energy index | 3,682.98 | 0.93 | 3,927.43 | 0.93 | 22.49 | 29.53 | 0.320 | 0.446 |
| 2008-07-29 | CSI Well-off Index | 2,742.86 | -1.96 | -- | -- | 20.67 | 20.24 | 0.623 | 0.823 |
| 2008-07-29 | CSI Free Float Index | 3,029.83 | -1.90 | -- | -- | 24.01 | 26.35 | 0.650 | 0.725 |
| 2008-07-29 | CSI 300 Industrials index | 2,543.13 | -2.41 | 2,679.16 | -2.41 | 22.12 | 22.21 | 0.869 | 0.852 |
| 2008-07-29 | CSI 300 Consumer Discretionary index | 2,776.63 | -1.85 | 2,895.53 | -1.85 | 25.20 | 28.45 | 0.985 | 0.862 |
| 2008-07-29 | CSI 300 Consumer Staples index | 4,883.53 | -1.37 | 5,038.68 | -1.44 | 52.07 | 55.11 | 0.665 | 0.626 |
| 2008-07-29 | CSI 300 Health Care index | 3,401.60 | -0.71 | 3,528.94 | -0.71 | 31.95 | 35.59 | 0.603 | 0.616 |
| 2008-07-29 | CSI 300 Information Technology index | 1,484.87 | -3.90 | 1,528.27 | -3.90 | 30.40 | 31.00 | 0.793 | 0.732 |
| 2008-07-29 | CSI 300 Telecommunication Services index | 2,725.11 | -2.13 | 2,830.80 | -2.13 | 29.72 | 31.04 | 0.759 | 0.702 |
| 2008-07-29 | CSI 300 Utilities index | 1,948.57 | -1.81 | 2,125.23 | -1.81 | 21.92 | 21.81 | 2.179 | 1.996 |
| 2008-07-29 | CSI Dividend | 2,887.27 | -1.76 | 3,204.22 | -1.76 | 17.21 | 18.19 | 2.376 | 2.249 |
No comments:
Post a Comment