China Enterprises Index surges 4.34 %
The Hang Seng China Enterprises Index surged 464.72 points, or 4.34 percent, to close at 11,179.16on Wednesday.
The H-shares index, initiated in August 1994 and readjusted on March 10, 2008, tracks the overall performance of 42 Chinese mainland state-owned enterprises listed on the Hong Kong Stock Exchange.
Hang Seng China H-Financials Index also went up 573.51 points, or 4.12 percent, to close at 14,502.98.
The H-Financials Index, initiated on Nov. 27, 2006, readjusted on Sept. 10, 2007, tracks the performance of nine major banks and insurers of the Chinese mainland.
Hang Seng Mainland Composite Index was up 115.84 points, or 3. 27 percent, at 3,663.61.
Introduced on Oct. 3, 2001 and readjusted on Sept. 11, 2006, Hang Seng Mainland Composite Index gauges the performance of 103 Hong Kong-listed companies with principal places of business in Hong Kong and the Chinese mainland.
Hang Seng China-Affiliated Corporations Index added 121.48 points, or 2.97 percent, to close at 4,212.16.
The index tracks the performance of 31 locally listed companies with a significant equity interest held by entities in the Chinese mainland.
Date | Code | Index Currency | Exchange Rate | Close | Price Change | Price Change (%) | Index Market Cap.(mn) | P/E | D/P |
20080820 | H11100 | HKD | 0.88 | 1674.21 | 39.39 | 2.41 | 5756258.95 | 11.12 | 3.31 |
20080820 | H11101 | CNY | 1.00 | 1382.04 | 29.44 | 2.18 | 5056297.86 | 11.12 | 3.31 |
| |||||
Index Name | Latest | Change% | |||
| CSI 300 | 2532.94 | 7.85 | |||
| CSI 100 | 2670.80 | 7.76 | |||
| CSI 800 | 2505.47 | 7.95 | |||
| CSI 300 Growth | 2545.51 | 8.09 | |||
| CSI 300 Value | 2734.31 | 7.48 | |||
| CSI 300 R.Growth | 2433.88 | 8.14 | |||
| CSI Everbright Sunshine | 2900.87 | 8.47 | |||
| CSI 300 Financials index | 3785.77 | 8.98 | |||
| CSI 300 Energy index | 3070.04 | 7.93 | |||
| CSI Free Float | 2573.02 | 7.86 | |||
| CSI Aggregate Bond | 115.03 | 0.00 | |||
| SSE Composite Index.SH | 2523.28 | 7.63 | |||
| SSE Component Index.SZ | 8531.15 | 7.13 | |||


No comments:
Post a Comment